1,676
online users
thotties       tv/movies       gaming       gear       tech       guap       rides       eats       health       bxwf       misc

The Official Soundscan Thread



more
ADVERTISEMENT
 
topics gone triple plat - Number 1 spot 3X PLAT



section  1   0 bx goons and 1 bystanders Share this on Twitter       Share this on Facebook
 

section hiphop
  

 16 years ago '05        #776
brickflippa 
Props total: 363 363  Slaps total: 78 78
Nickelback at 7 mill??? wtf????

 09-07-2008, 05:34 PM         #777
THE TRUTHINESS 
Props total:    Slaps total:  
^Who doesn't want too be a Rockstar?

 16 years ago '06        #778
Big Bear 
Props total: 69295 69 K  Slaps total: 12929 12 K
1 young jeezy recession 259,782 787 999 260,569
2 new kids on the block block 95,041 71 999 95,122
3 game lax 88,705 238,382 -63 327,859
4 kid rock rock n roll jesus 79,005 89,331 -12 1,886,843
5 slipknot all hope is gone 75,398 239,516 -69 315,855
6 jonas brothers little bit longer 56,718 80,032 -29 808,489
7 mamma mia soundtrack 56,403 77,578 -27 907,537
8 underoath lost in the sound of separatio 56,246 225 999 55,133
9 tomlin*chris hello love 51,507 193 999 17,613
10 lil wayne tha carter iii 46,575 54,041 -14 2,362,650
11 sugarland love on the inside 39,183 46,700 -16 785,470
12 coldplay viva la vida 35,026 44,169 -21 1,698,520
13 rihanna good girl gone bad 32,126 37,345 -14 1,745,476
14 cyrus*miley breakout 31,764 38,325 -17 853,194
15 now country now that's what i call country 31,055 50,165 -38 81,250
16 mraz*jason we sing we dance we steal thin 24,996 22,909 9 384,733
17 staind illusion of progress 23,991 36,954 -35 153,033
18 camp rock soundtrack 23,447 28,290 -17 960,353
19 klang*donnie just a rolling stone 21,955 42 999 21,997
20 lewis*leona spirit 21,643 24,045 -10 1,064,356
21 wilson*brian that lucky old sun 21,372 222 999 21,995
22 hollywood undead swan songs 20,766 111 999 20,877
23 perry*katy one of the boys 20,463 23,293 -12 350,058
24 now that's what i call music vol. 28-now that's what i call 19,402 21,609 -10 805,973
25 swift*taylor taylor swift 19,061 20,509 -7 3,383,273
26 ice cube raw footage 18,485 30,337 -39 118,589
27 cheetah girls: One world soundtrack 18,466 25,083 -26 77,863
28 solange sol-angel & the hadley st. Dre 17,622 46,281 -62 63,927
29 fonsi*luis palabras del silencio 15,813 29,737 -47 45,871
30 new kids on the block greatest hits 14,927 8,760 70 52,188
31 howard*terrence shine through it 14,132 60 999 14,192
32 disturbed indestructible 14,040 20,154 -30 701,018
33 duffy rockferry 14,017 16,514 -15 461,995
34 jonas brothers jonas brothers 13,635 15,537 -12 1,589,633
35 shwayze shwayze 12,106 18,363 -34 77,155
36 kidz bop kids vol. 14-kidz bop 11,910 12,971 -8 150,630
37 alacranes musical tu inspiracion 11,804 19,755 -40 31,822
38 3 doors down 3 doors down 11,712 13,144 -11 533,851
39 various dr. Horrible's singalong 11,683 0 11,683
40 journey revelation 10,964 13,690 -20 440,758
41 underwood*carrie carnival ride 10,871 10,878 0 2,320,128
42 newfield*heidi what am i waiting for 10,682 11,760 -9 88,244
43 m.i.a. Kala 10,675 9,237 16 302,953
44 simone*nina how it feels to be free 10,501 0 10,502
45 nas nas 10,136 12,274 -17 372,661
46 dragonforce ultra beatdown 9,898 24,141 -59 34,209
47 wayne*jimmy do you believe me now 9,743 19,747 -51 29,498
48 slim thug presents boss hogg o back by blockular demand 9,737 79 999 9,816
49 strait*george troubadour 9,608 10,252 -6 536,759
50 johnson*jack sleep through the static 9,585 11,317 -15 1,375,479
51 third day revelation 9,582 11,177 -14 58,372
52 daddy yankee talento de barrio 9,424 12,275 -23 64,042
53 keith*toby toby keith 35 biggest hits 9,118 10,150 -10 435,710
54 brown*chris exclusive 9,104 9,692 -6 1,778,099
55 plies definition of real 9,012 10,615 -15 489,265
56 usher here i stand 8,963 11,094 -19 1,008,383
57 lloyd lessons in love 8,586 10,863 -21 108,446
58 tropical thunder tropical thunder 8,227 7,871 5 16,116
59 banner*david greatest story ever told 8,183 9,145 -11 141,113
60 caillat*colbie coco 8,117 8,686 -7 1,757,922
61 adele 19 8,059 4,751 70 119,325
62 saving abel saving abel 7,849 8,013 -2 144,059
63 shinedown sound of madness 7,709 6,737 14 159,860
64 sapp*marvin thirsty 7,670 8,138 -6 461,072
65 swift*taylor beautiful eyes 7,623 8,773 -13 168,531
66 maroon 5 it won't be soon before long 7,601 8,217 -7 1,981,840
67 johnson*jamey that lonesome song 7,529 7,468 1 50,439
68 mayer*john where the light is-john mayer 7,497 9,208 -19 222,219
69 sugarland enjoy the ride 7,415 7,699 -4 2,427,253
70 metro station metro station 7,410 7,667 -3 224,282
71 theory of a deadman scars & souvenirs 7,375 9,114 -19 159,507
72 verve*the forth 7,371 20,851 -65 28,376
73 beck modern guilt 7,358 9,147 -20 198,497
74 linkin park minutes to midnight 7,328 7,563 -3 2,547,158
75 mgmt oracular spectacular 7,211 6,376 13 159,455
76 total dance 2008 vol. 2-total dance 2008 7,184 7,981 -10 60,908
77 buble*michael call me irresponsible 6,977 5,485 27 1,689,338
78 flobots fight with tools 6,736 7,914 -15 235,865
79 mcgraw*tim greatest hits 1 & 2 6,700 7,095 -6 175,435
80 daughtry daughtry 6,569 6,872 -4 4,206,533
81 king*b.b. One kind favor 6,530 12,070 -46 18,630
82 lost trailers holler back 6,521 13,232 -51 19,778
83 lambert*miranda crazy ex-girlfriend 6,358 6,902 -8 564,840
84 brooks*garth ultimate hits 6,261 6,927 -10 1,916,382
85 bedingfield*natasha pocketful of sunshine 6,206 7,823 -21 410,502
86 anderson*keith c'mon! 6,156 7,754 -21 69,544
87 three 6 mafia last 2 walk 6,109 8,303 -26 230,428
88 weezer weezer (red album) 6,108 7,666 -20 334,867
89 sparks*jordin jordin sparks 6,051 6,223 -3 903,804
90 jackson*alan good time 6,019 6,965 -14 536,616
91 nickelback all the right reasons 5,933 6,380 -7 6,897,080
92 rascal flatts still feels good 5,753 6,342 -9 2,060,380
93 lady antebellum lady antebellum 5,744 5,159 11 229,936
94 various sundown 5,602 14 999 5,616
95 chesney*kenny just who i am: Poets & pirates 5,569 6,819 -18 1,424,186
96 secondhand serenade twist in my story 5,446 5,205 5 106,449
97 urban*keith greatest hits 5,430 5,895 -8 610,429
98 rehab graffiti the world 5,415 5,675 -5 44,534
99 haddon*deitrick revealed 5,390 178 999 4,852
100 onerepublic dreaming out loud 5,376 5,613 -4 770,506
100 estelle shine 5,376 4,616 16 109,533

 16 years ago '06        #779
Big Bear 
Props total: 69295 69 K  Slaps total: 12929 12 K
102 PARAMORE RIOT! 5,349 5,139 4 994,976
103 CAREY*MARIAH E=MC2 5,220 6,259 -17 1,162,792
104 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,188 5,725 -9 544,707
105 SINATRA*FRANK NOTHING BUT THE BEST 5,151 5,730 -10 352,250
106 DEATH CAB FOR CUTIE NARROW STAIRS 5,149 5,565 -7 390,561
107 PAISLEY*BRAD 5TH GEAR 5,137 5,685 -10 1,153,275
108 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 5,121 4,986 3 10,107
109 VARIOUS NORTHERN SONGS 5,092 14 999 5,106
110 COLE*KEYSHIA JUST LIKE YOU 5,065 5,220 -3 1,521,760
111 LED ZEPPELIN MOTHERSHIP 5,044 5,974 -16 971,137
112 WINEHOUSE*AMY BACK TO BLACK 4,878 5,675 -14 2,077,561
113 HILLSONG THIS IS OUR GOD 4,816 4,756 1 14,323
114 ONE DAY AS A LION ONE DAY AS A LION 4,802 5,785 -17 60,709
115 ASHANTI DECLARATION 4,721 5,027 -6 226,578
116 ROSS*RICK TRILLA 4,694 5,306 -12 674,904
117 TRAPT ONLY THROUGH THE PAIN 4,553 5,506 -17 54,051
118 MAYER*JOHN CONTINUUM 4,527 5,301 -15 2,247,066
119 TING TINGS WE STARTED NOTHING 4,506 3,937 14 82,099
120 HEATH*BRANDON WHAT IF WE 4,406 4,475 -2 6,378
121 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 4,393 4,734 -7 489,336
122 ALVIN & THE CHIPMUNKS SOUNDTRACK 4,356 4,626 -6 866,355
123 JONES*GEORGE BURN YOUR PLAYHOUSE DOWN 4,288 5,424 -21 16,599
124 THREE DAYS GRACE ONE-X 4,267 4,612 -7 1,314,007
125 BUCKCHERRY 15 4,256 4,569 -7 1,289,885
126 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 4,241 4,489 -6 363,181
127 OFFSPRING RISE & FALL RAGE & GRACE 4,229 4,733 -11 136,031
128 KEYS*ALICIA AS I AM 4,227 4,631 -9 3,588,841
129 FLEET FOXES FLEET FOXES 4,224 3,789 11 76,306
130 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 4,192 4,495 -7 345,142
131 IGLESIAS*ENRIQUE 95/08 EXITOS 4,173 4,064 3 186,002
131 EAGLES LONG ROAD OUT OF EDEN 4,173 4,682 -11 3,078,487
133 MOTLEY CRUE SAINTS OF LOS ANGELES 4,126 5,161 -20 216,235
134 LOS DAREYES DE LA SIERRA CON BANDA 4,112 2,780 48 43,631
135 BELL*JOSHUA VIVALDI:FOUR SEASONS 4,109 6 999 4,115
136 FAMILY FORCE 5 DANCE OR DIE 4,085 4,942 -17 15,701
137 CASSIDY*EVA SOMEWHERE 4,084 4,329 -6 8,433
138 FLYLEAF FLYLEAF 4,072 4,431 -8 1,134,382
139 ACADEMY IS FAST TIMES AT BARRINGTON HIGH 4,067 7,310 -44 33,977
140 O.A.R. ALL SIDES 4,030 4,245 -5 77,510
141 G-UNIT T.O.S. (TERMINATE ON SIGHT) 4,006 5,147 -22 214,581
142 LIFEHOUSE WHO WE ARE 3,985 4,090 -3 482,065
143 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,948 4,456 -11 198,300
144 FLO RIDA MAIL ON SUNDAY 3,933 3,714 6 317,446
145 OBERST*CONOR CONOR OBERST 3,926 5,034 -22 56,063
146 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 3,897 4,263 -9 405,041
147 MADONNA HARD CANDY 3,893 4,754 -18 636,600
148 JUNO SOUNDTRACK 3,876 3,799 2 886,351
149 SOUNDTRACK HANNAH MONTANA HITS REMIXED 3,843 4,435 -13 13,959
150 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 3,777 6,979 -46 144,222
151 YUNG BERG LOOK WHAT YOU MADE ME 3,770 5,427 -31 36,469
152 ROSSDALE*GAVIN WANDERLUST 3,729 3,072 21 57,384
153 LITTLE FEAT JOIN THE BAND 3,719 6,618 -44 12,857
154 APOCALYPTICA WORLDS COLLIDE 3,704 3,980 -7 81,402
155 RADIOHEAD IN RAINBOWS 3,694 5,042 -27 615,244
156 MCCARTNEY*JESSE DEPARTURE 3,674 3,864 -5 109,459
157 V.I.C. BEAST 3,659 7,077 -48 10,749
158 GREEN*AL LAY IT DOWN 3,596 3,390 6 145,056
159 OTTO*JAMES SUNSET MAN 3,582 3,727 -4 293,749
160 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 3,581 3,878 -8 827,137
161 THE-DREAM LOVEHATE 3,572 4,036 -11 495,217
162 CASTING CROWNS ALTAR & THE DOOR LIVE, THE 3,543 3,493 1 5,330
163 KITCHELL*SONYA THIS STORM 3,527 32 999 3,559
164 VAMPIRE WEEKEND VAMPIRE WEEKEND 3,510 4,060 -14 301,689
165 BLACK STONE CHERRY FOLKLORE & SUPERSTITION 3,507 5,147 -32 22,303
166 SHAWANDA CRYSTAL DAWN OF A NEW DAY 3,505 4,667 -25 15,013
167 j3wEL PERFECTLY CLEAR 3,480 4,037 -14 170,058
168 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,469 3,758 -8 439,451
169 MOTORHEAD MOTORIZER 3,423 6,434 -47 9,949
170 NEWMAN*RANDY HARPS & ANGELS 3,418 4,548 -25 37,326
171 NOW CLASSIC ROCK NOW CLASSIC ROCK 3,401 4,063 -16 112,924
172 WE THE KINGS WE THE KINGS 3,391 3,178 7 129,743
173 PLANT/KRAUSS RAISING SAND 3,356 3,895 -14 1,077,820
174 FOREIGNER NO END IN SIGHT-THE VERY BEST 3,343 2,891 16 30,024
175 BAREILLES*SARA LITTLE VOICE 3,322 4,041 -18 834,209
176 HOUGH*JULIANNE JULIANNE HOUGH 3,313 3,795 -13 200,458
177 TOKIO HOTEL SCREAM 3,300 2,972 11 80,573
178 TRAVIS*RANDY AROUND THE BEND 3,280 3,770 -13 68,375
179 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,256 3,214 1 591,941
180 HAWTHORNE HEIGHTS FRAGILE FUTURE 3,255 4,108 -21 43,146
181 CASTING CROWNS ALTAR & THE DOOR 3,239 2,880 12 343,907
182 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 3,218 3,676 -12 3,263,066
183 CARLILE*BRANDI STORY,THE 3,152 3,948 -20 269,659
184 RA RA RIOT RHUMB LINE 3,147 3,627 -13 12,364
185 SHELTON*BLAKE PURE BS 3,121 3,444 -9 388,919
186 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 3,091 3,084 0 567,634
187 DAY 26 DAY 26 3,081 2,687 15 345,469
188 ALDEAN*JASON RELENTLESS 3,077 3,246 -5 565,988
189 NATHANSON*MATT SOME MAD HOPE 3,027 2,603 16 86,275
190 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 3,026 3,264 -7 98,109
191 ONCE SOUNDTRACK 3,016 2,331 29 622,620
192 TEMERARIOS*LOS SI TU TE VAS 3,006 3,601 -17 75,184
193 MY MORNING JACKET EVIL URGES 2,959 3,518 -16 136,028
194 BUN-B II TRILL 2,955 3,370 -12 254,033
195 DARK KNIGHT SOUNDTRACK 2,932 3,693 -21 80,528
196 GRANT*NATALIE RELENTLESS 2,921 4,582 -36 47,712
197 WALKMEN YOU & ME 2,915 4,394 -34 18,047
198 NINE INCH NAILS SLIP 2,886 3,343 -14 63,893
199 SOUNDTRACKS STEP UP 2: THE STREETS 2,873 2,861 0 295,641
200 MCENTIRE*REBA REBA DUETS 2,867 3,282 -13 1,451,176

Total Sales 2,304,817 2,377,749 -3% 112,399,954

 16 years ago '06        #780
Ave 
Props total: 46073 46 K  Slaps total: 3910 3 K
19 klang*donnie just a rolling stone 21,955 42 999 21,997

dont know what diddy was thinking with that move
it had failure written all over it

 16 years ago '04        #781
Hardkore  topics gone triple plat - Number 1 spot x3
Props total: 21663 21 K  Slaps total: 1730 1 K
157 V.I.C. BEAST 3,659 7,077 -48 10,749
now that's silly.
emoji


plies is about to go gold. that's cool. not a fan of his but i like florida rappers to succeed. ross been gold. game gonna be gold in a month or so. nas gonna be gold by the end of '08. usher's album finally went platinum.

donnie klang flopped horribly.
emoji
yung berg flopped horribly.
emoji
i think he is on koch, though, so maybe he made some money off of his album. mariah barely platinum.
emoji
chris brown sold well. weezy sold well.

rap and r&b is started to sell nothing.
147 MADONNA HARD CANDY 3,893 4,754 -18 636,600
even madonna can't sell anymore.


Last edited by Hardkore; 09-14-2008 at 08:44 PM..

 09-15-2008, 11:07 AM         #782
Danja2Society 
Props total:    Slaps total:  
141 G-UNIT T.O.S. (TERMINATE ON SIGHT) 4,006 5,147 -22 214,581
emoji
emoji

 09-15-2008, 08:48 PM         #783
NyczMostWnted 
Props total:    Slaps total:  
yo game fell off ever since he left gunit biggest mistake he made

 15 years ago '04        #784
GetOnMahLevel 
Props total: 216 216  Slaps total: 23 23
 NyczMostWnted said 🔗
yo game fell off ever since he left gunit biggest mistake he made
dumbest thing i've read in a minute...

 15 years ago '04        #785
Merle 
Props total: 0 0  Slaps total: 0 0
1 young jeezy recession 259,782 787 999 260,569


:applause::applause:

I'm part of those 260.569 people :D

Welcome back!

 15 years ago '04        #786
unmarkeddollaz 
Props total: 0 0  Slaps total: 0 0
never paid attention to it before, but pop artists ain't really doin much better on the charts, i guess 200,000 is the new Gold.

 15 years ago '06        #787
BlackandGifted 
Props total: 952 952  Slaps total: 138 138
buddens lost

 15 years ago '05        #788
thaghost36  topics gone triple plat - Number 1 spot x2
Props total: 5706 5 K  Slaps total: 273 273
3 game lax 88,705 238,382 -63 327,859

hopefully game goes plat within a couple of months :applause:

:fawkdance: T.O.S.

 09-17-2008, 06:13 PM         #789
NyczMostWnted 
Props total:    Slaps total:  
what did LL do?

 09-18-2008, 11:31 AM         #790
Danja2Society 
Props total:    Slaps total:  
 NyczMostWnted said 🔗
yo game fell off ever since he left gunit biggest mistake he made
emoji
@ that statement.

Have you seen G-Unit's numbers? They're flopping real HARD.

 09-18-2008, 06:18 PM         #791
west74 
Props total:    Slaps total:  
Chart:Top 200

WEEK ENDING 9/14/08

1 METALLICA DEATH MAGNETIC 489,883 999 59 489,943
2 YOUNG JEEZY RECESSION 89,941 -65 259,782 350,510
3 KID ROCK ROCK N ROLL JESUS 74,947 -5 79,005 1,961,790
4 SIMPSON*JESSICA DO YOU KNOW 65,154 999 49 65,203
5 SLIPKNOT ALL HOPE IS GONE 51,773 -31 75,398 367,628
6 JONAS BROTHERS LITTLE BIT LONGER 50,369 -11 56,718 858,807
7 GAME LAX 49,241 -44 88,705 377,100
8 LIL WAYNE THA CARTER III 47,345 2 46,575 2,409,995
9 L.L. COOL J EXIT 13 43,645 999 117 43,762
10 MAMMA MIA SOUNDTRACK 40,958 -27 56,403 948,495
11 BENET*ERIC LOVE & LIFE 40,133 999 266 40,403
12 RIHANNA GOOD GIRL GONE BAD 34,880 9 32,126 1,780,356
13 SUGARLAND LOVE ON THE INSIDE 34,082 -13 39,183 819,552
14 GYM CLa$s HEROES QUILT 32,195 999 71 32,266
15 COLDPLAY VIVA LA VIDA 28,768 -18 35,026 1,727,288
16 NEW KIDS ON THE BLOCK BLOCK 26,889 -72 95,041 122,011
17 CYRUS*MILEY BREAKOUT 26,699 -16 31,764 879,893
18 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 26,594 999 106 26,700
19 COLE*NATALIE STILL UNFORGETTABLE 23,733 999 109 23,842
20 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,561 -10 24,996 407,294
21 PERRY*KATY ONE OF THE BOYS 21,626 6 20,463 371,684
22 LEWIS*LEONA SPIRIT 21,518 -1 21,643 1,085,874
23 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 21,248 -32 31,055 102,498
24 SWIFT*TAYLOR TAYLOR SWIFT 19,573 3 19,061 3,402,846
25 CAMP ROCK SOUNDTRACK 18,784 -20 23,447 979,137
26 STAIND ILLUSION OF PROGRESS 18,308 -24 23,991 171,341
27 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 18,167 -6 19,402 824,140
28 TOMLIN*CHRIS HELLO LOVE 17,987 -65 51,507 25,715
29 UNDEROATH LOST IN THE SOUND OF SEPARATIO 16,038 -71 56,246 70,602
30 DUFFY ROCKFERRY 15,838 13 14,017 477,833
31 RIVERA*JENNI JENNI 15,592 999 35 15,627
32 R.K.M Y KEN-Y ROYALTY/LA REALEZA 14,505 999 62 14,567
33 DISTURBED INDESTRUCTIBLE 13,765 -2 14,040 714,783
34 RADIN*JOSHUA SIMPLE TIMES 13,579 0 13,579
35 JOURNEY REVELATION 12,919 18 10,964 453,677
36 DAUGHTRY DAUGHTRY 12,821 95 6,569 4,219,354
37 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 12,493 -32 18,466 90,356
38 JONAS BROTHERS JONAS BROTHERS 12,174 -11 13,635 1,601,799
39 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 11,949 999 51 12,134
40 KARDINAL OFFISHALL NOT 4 SALE 11,869 999 42 11,911
41 ICE CUBE RAW FOOTAGE 11,770 -36 18,485 130,359
42 OKKERVIL RIVER STAND INS 11,434 999 139 11,573
43 3 DOORS DOWN 3 DOORS DOWN 10,620 -9 11,712 544,471
44 M.I.A. KALA 10,530 -1 10,675 313,483
45 UNDERWOOD*CARRIE CARNIVAL RIDE 10,483 -4 10,871 2,330,611
46 BROWN*CHRIS EXCLUSIVE 10,128 11 9,104 1,788,227
47 STRAIT*GEORGE TROUBADOUR 9,916 3 9,608 546,675
48 FONSI*LUIS PALABRAS DEL SILENCIO 9,836 -38 15,813 55,707
49 JOHNSON*JACK SLEEP THROUGH THE STATIC 9,478 -1 9,585 1,384,957
50 ROCK HEROES ROCK HEROES 9,245 0 9,245
51 NEWFIELD*HEIDI WHAT AM I WAITING FOR 9,129 -15 10,682 97,373
52 WILSON*BRIAN THAT LUCKY OLD SUN 8,966 -58 21,372 30,961
53 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 8,722 -51 17,622 72,649
54 LATTIMORE*KENNY TIMELESS 8,654 999 59 8,713
55 HOLLYWOOD UNDEAD SWAN SONGS 8,446 -59 20,766 29,323
56 USHER HERE I STAND 8,411 -6 8,963 1,016,794
57 NAZARIO*EDNITA REAL...EN VIVO 8,341 999 317 8,658
58 KIDZ BOP KIDS VOL. 14-KIDZ BOP 8,294 -30 11,910 158,924
59 ALACRANES MUSICAL TU INSPIRACION 8,292 -30 11,804 40,114
60 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 8,203 -10 9,118 443,913
61 SHWAYZE SHWAYZE 7,953 -34 12,106 85,108
62 SAVING ABEL SAVING ABEL 7,932 1 7,849 151,991
63 WELCH*BRIAN "HEAD" SAVE ME FROM MYSELF 7,843 999 19 7,413
64 NAS NAS 7,758 -23 10,136 380,419
65 BECK MODERN GUILT 7,716 5 7,358 206,213
66 NEW KIDS ON THE BLOCK GREATEST HITS 7,346 -51 14,927 59,534
67 PLIES DEFINITION OF REAL 7,303 -19 9,012 496,568
68 WAYNE*JIMMY DO YOU BELIEVE ME NOW 7,277 -25 9,743 36,775
69 LINKIN PARK MINUTES TO MIDNIGHT 7,247 -1 7,328 2,554,405
70 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,210 -2 7,375 166,717
71 CAILLAT*COLBIE COCO 7,170 -12 8,117 1,765,092
72 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,115 -6 7,601 1,988,955
73 DADDY YANKEE TALENTO DE BARRIO 6,897 -27 9,424 70,939
74 SHINEDOWN SOUND OF MADNESS 6,859 -11 7,709 166,719
75 THIRD DAY REVELATION 6,799 -29 9,582 61,974
76 HOWARD*TERRENCE SHINE THROUGH IT 6,794 -52 14,132 20,986
77 PARAMORE RIOT! 6,791 27 5,349 1,001,767
78 JOHNSON*JAMEY THAT LONESOME SONG 6,771 -10 7,529 57,210
79 ICED EARTH CRUCIBLE OF MAN: SOMETHING WIC 6,729 999 158 6,887
80 SUGARLAND ENJOY THE RIDE 6,688 -10 7,415 2,433,941
81 SWIFT*TAYLOR BEAUTIFUL EYES 6,559 -14 7,623 175,090
82 ESTELLE SHINE 6,539 22 5,376 116,072
83 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 6,538 -6 6,977 1,695,876
84 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 6,475 -14 7,497 228,694
85 BANNER*DAVID GREATEST STORY EVER TOLD 6,440 -21 8,183 147,553
86 LOVELESS*PATTY SLEEPLESS NIGHTS 6,436 0 6,437
87 MGMT ORACULAR SPECTACULAR 6,367 -12 7,211 165,822
88 SAPP*MARVIN THIRSTY 6,247 -19 7,670 466,851
89 NICKELBACK ALL THE RIGHT REASONS 6,203 5 5,933 6,903,283
90 WEEZER WEEZER (RED ALBUM) 6,198 1 6,108 341,065
91 KLANG*DONNIE JUST A ROLLING STONE 6,133 -72 21,955 28,130
92 LADY ANTEBELLUM LADY ANTEBELLUM 6,101 6 5,744 236,037
93 DRAGONFORCE ULTRA BEATDOWN 6,057 -39 9,898 40,266
94 METRO STATION METRO STATION 6,052 -18 7,410 230,334
95 WILLIAMS*DAR PROMISED LAND 6,004 999 19 6,023
96 TOKIO HOTEL SCREAM 5,998 82 3,300 86,571
97 LLOYD LESSONS IN LOVE 5,993 -30 8,586 114,439
98 CALEXICO CARRIED TO DUST 5,975 999 48 6,024
99 VARIOUS SUNDOWN 5,950 6 5,602 11,566
100 RASCAL FLATTS STILL FEELS GOOD 5,922 3 5,753 2,066,302

 09-18-2008, 06:19 PM         #792
west74 
Props total:    Slaps total:  
101 sparks*jordin jordin sparks 5,869 -3 6,051 909,651
102 flobots fight with tools 5,845 -13 6,736 241,710
103 adele 19 5,843 -27 8,059 125,168
104 lambert*miranda crazy ex-girlfriend 5,778 -9 6,358 570,618
105 mcgraw*tim greatest hits 1 & 2 5,738 -14 6,700 181,173
106 brooks*garth ultimate hits 5,662 -10 6,261 1,922,044
107 bedingfield*natasha pocketful of sunshine 5,639 -9 6,206 416,141
108 total dance 2008 vol. 2-total dance 2008 5,638 -22 7,184 66,546
109 onerepublic dreaming out loud 5,601 4 5,376 776,107
110 jackson*alan good time 5,591 -7 6,019 542,207
111 sinatra*frank nothing but the best 5,559 8 5,151 357,809
112 three 6 mafia last 2 walk 5,462 -11 6,109 235,890
113 rehab graffiti the world 5,374 -1 5,415 49,908
114 various northern songs 5,332 5 5,092 10,438
115 secondhand serenade twist in my story 5,302 -3 5,446 111,751
116 king*b.b. One kind favor 5,298 -19 6,530 23,928
117 urban*keith greatest hits 5,210 -4 5,430 615,639
118 seether finding beauty in negative spa 5,157 -1 5,188 549,864
119 death cab for cutie narrow stairs 4,908 -5 5,149 395,469
120 chesney*kenny just who i am: Poets & pirates 4,865 -13 5,569 1,429,051
121 verve*the forth 4,838 -34 7,371 33,214
122 carey*mariah e=mc2 4,798 -8 5,220 1,167,590
123 led zeppelin mothership 4,778 -5 5,044 975,915
124 eagles long road out of eden 4,761 14 4,173 3,083,248
125 adkins*trace american man greatest hits... 4,689 7 4,393 494,025
126 anderson*keith c'mon! 4,629 -25 6,156 74,173
127 paisley*brad 5th gear 4,610 -10 5,137 1,157,885
128 baez*joan day after tomorrow 4,516 999 31 4,547
129 now classic rock now classic rock 4,437 30 3,401 117,361
130 lost trailers holler back 4,419 -32 6,521 24,197
131 los pikadientes de caborca vamonos pa'l rio 4,361 -15 5,121 14,468
132 five finger death punch way of the fist 4,322 9 3,948 202,645
133 ting tings we started nothing 4,289 -5 4,506 86,388
134 iglesias*enrique 95/08 exitos 4,225 1 4,173 190,227
135 offspring rise & fall rage & grace 4,189 -1 4,229 140,220
136 mayer*john continuum 4,112 -9 4,527 2,251,178
137 three days grace one-x 4,083 -4 4,267 1,318,090
138 voices: Ultimate gospel collec voices: Ultimate gospel collec 4,068 453 735 64,943
139 apocalyptica worlds collide 4,057 10 3,704 85,459
140 buckcherry 15 4,049 -5 4,256 1,293,934
141 sound of animals fighting ocean & the sun 4,044 999 48 4,113
142 lenka lenka 4,039 0 4,039
142 one day as a lion one day as a lion 4,039 -16 4,802 64,748
144 cole*keyshia just like you 3,957 -22 5,065 1,525,717
145 haddon*deitrick revealed 3,955 -27 5,390 8,489
146 ashanti declaration 3,916 -17 4,721 230,494
147 tricky knowle west boy 3,864 999 46 3,947
148 madonna hard candy 3,853 -1 3,893 640,453
149 fernandez*vicente para siempre vicente fernandez 3,823 -9 4,192 348,965
150 wisin y yandel wisin vs yandel 'los extraterr 3,797 -10 4,241 366,978
151 lifehouse who we are 3,796 -5 3,985 485,861
152 rossdale*gavin wanderlust 3,787 2 3,729 61,171
153 alvin & the chipmunks soundtrack 3,767 -14 4,356 870,122
