1,634
online users
thotties       tv/movies       gaming       gear       tech       guap       rides       eats       health       bxwf       misc

The Official Soundscan Thread



more
ADVERTISEMENT
 
topics gone triple plat - Number 1 spot 3X PLAT



section  1   0 bx goons and 1 bystanders Share this on Twitter       Share this on Facebook
 

section hiphop
  

 06-17-2009, 06:48 PM         #1026
kmj2318 
Props total:    Slaps total:  
how did mos def do?

 06-18-2009, 02:18 PM         #1027
BIG POPPA 
Props total:    Slaps total:  
Billboard Hot 100 Singles (June 17-24, 2009) (last number total sales)


BILLBOARD HOT DIGITAL SONGS - TOP 50
-- 1 BLACK EYED PEAS I GOTTA FEELING 249133 999 0 249133
1 2 BLACK EYED PEAS BOOM BOOM POW 215886 5 205406 2802286
3 3 KINGSTON*SEAN FIRE BURNING 126913 5 121176 615538
2 4 LADY GAGA LOVEGAME 125407 2 123214 804649
4 5 PITBULL I KNOW YOU WANT ME (CALLE OCHO 112211 -3 115687 1104686
8 6 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 102150 2 99921 695121
7 7 PERRY*KATY WAKING UP IN VEGAS 102022 1 100743 656013
6 8 SHINEDOWN SECOND CHANCE 96413 -6 102270 1340905
9 9 LADY GAGA POKER FACE 96301 0 96137 3382520
5 10 JEREMIH BIRTHDAY s3x 88728 -15 104187 606472
10 11 DEBARGE*KRISTINIA GOODBYE 86233 -4 89523 467135
11 12 3OH!3 DON'T TRUST ME 77934 -3 80741 1869033
12 13 KINGS OF LEON USE SOMEBODY 66744 -7 72031 778401
14 14 BEYONCE HALO 65223 -4 68010 1358954
16 15 CYRUS*MILEY CLIMB 62582 -4 65494 1753106
15 16 KID CUDI DAY 'N' NITE 62524 -6 66700 1655199
13 17 CHESNEY*KENNY OUT LAST NIGHT 61042 -14 71346 132535
17 18 FLO RIDA FEAT. WYNTER SUGAR 55263 -14 64205 1086922
24 19 SWIFT*TAYLOR YOU BELONG WITH ME 54558 19 45735 682223
21 20 NICKELBACK IF TODAY WAS YOUR LAST DAY 50484 0 50560 682485
20 21 SOULJA BOY TELL`EM TURN MY SWAG ON 48343 -9 53153 769177
22 22 FLO RIDA FEAT. KESHA RIGHT ROUND 48331 -4 50556 3426944
18 23 FOXX*JAMIE FEAT. T-PAIN BLAME IT 47172 -14 54778 1606588
26 24 MAINO FEAT. T-PAIN ALL THE ABOVE 46627 3 45474 699951
23 25 PINK PLEASE DON'T LEAVE ME 46339 -2 47430 374434
29 26 LINKIN PARK NEW DIVIDE 43341 3 42123 294214
-- 27 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 43248 999 0 43248
27 28 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 43242 -5 45337 4185945
30 29 LONELY ISLAND*THE I'M ON A BOAT 40511 -3 41799 629953
32 30 TING TINGS*THE THAT'S NOT MY NAME 38702 3 37541 951168
69 31 SPARKS*JORDIN BATTLEFIELD 38678 71 22651 186024
31 32 CLARKSON*KELLY I DO NOT HOOK UP 38504 -6 41078 407838
19 33 EMINEM WE MADE YOU 37573 -30 54038 689829
28 34 GREEN DAY KNOW YOUR ENEMY 37069 -15 43474 400977
62 35 THOMAS*ROB HER DIAMONDS 36979 52 24256 134227
33 36 BROWN*ZAC BAND WHATEVER IT IS 36375 -3 37475 450322
37 37 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 33374 0 33471 475081
46 38 PAISLEY*BRAD THEN 32830 10 29767 438629
34 39 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 32257 -13 36912 2179651
42 40 DAUGHTRY NO SURPRISE 32036 6 30293 299921
43 41 CURRINGTON*BILLY PEOPLE ARE CRAZY 31631 5 30186 174027
51 42 JONAS BROTHERS PARANOID 30793 12 27395 164667
44 43 LADY ANTEBELLUM I RUN TO YOU 30593 2 30082 364958
36 44 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 30506 -10 33756 3033764
35 45 PLAIN WHITE T'S 1, 2, 3, 4 30305 -15 35795 1041192
41 46 MRAZ*JASON I'M YOURS 30095 -6 32120 4145380
47 47 SWIFT*TAYLOR LOVE STORY 29678 1 29315 3591554
40 48 GORILLA ZOE ECHO 28292 -13 32342 238380
45 49 JOURNEY DON'T STOP BELIEVIN' 27944 -6 29872 2803280
38 50 MUSSO*MITCHEL HEY 27439 -17 33092 60531

A FEW BONUSES:
76 55 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 25211 21 20905 115290
87 64 MATT & KIM DAYLIGHT 22228 22 18146 81076
-- 72 ROB THOMAS GIVE ME THE MELTDOWN (ALBUM VE 20798 999 0 20798
102 77 RAHMAN*A.R. & THE p***yCAT DOL JAI HO! (YOU ARE MY DESTINY) 19587 29 15186 785633
80 79 VERONICAS*THE TAKE ME ON THE FLOOR 19037 -3 19661 155923
93 87 COOK*DAVID COME BACK TO ME 17120 3 16546 197882
154 98 NE-YO MAD 15641 69 9247 1025833
-- 99 YOUNG MONEY EVERY GIRL 15631 377 3279 54342
130 105 BEYONCE EGO 14739 34 10978 83147
125 109 JAMES*JESSIE WANTED 14201 28 11138 70804
117 110 TWISTA WETTER (CALLING YOU DADDY) 14180 20 11796 89901
-- 115 BLACK EYED PEAS ROCK THAT BODY 13886 999 0 13886
196 117 BLACK EYED PEAS IMMA BE 12896 68 7661 95521
148 119 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 12493 31 9569 150203
150 127 THE-DREAM FEAT. KANYE WEST WALKIN' ON THE MOON 11516 24 9324 79048
152 132 LMFAO I'M IN MIAMI TRICK 11166 20 9314 273822
167 133 p***yCAT DOLLS*THE FEAT.NICOLE HUSH HUSH 11115 30 8532 69493
-- 138 WALE FEAT. LADY GAGA CHILLIN' 10758 57 6851 43435
158 145 PARACHUTE SHE IS LOVE 10291 14 9042 111770
179 146 BLACK EYED PEAS LET'S GET IT STARTED 10276 27 8109 2022790
155 147 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 10261 12 9167 45771
-- 168 GREEN DAY 21 GUNS 9034 30 6974 38008
-- 171 SAFETYSUIT STAY 8847 20 7387 45160
-- 175 BLACK EYED PEAS WHERE IS THE LOVE 8491 38 6169 1015623
-- 180 ARCHULETA*DAVID ZERO GRAVITY 8361 999 0 8361
-- 183 ARCHULETA*DAVID THOUSAND MILES 8240 999 0 8240
-- 199 KEARNEY*MAT CLOSER TO LOVE 7578 5 7187 75130

 06-18-2009, 02:23 PM         #1028
BIG POPPA 
Props total:    Slaps total:  
1 black eyed peas e.n.d. (energy never dies) 304,109 999 380 304,476
2 matthews*dave band big whiskey & the groogrux kin 128,316 -70 424,089 553,481
3 eminem relapse 87,479 -38 141,197 1,049,076
4 chickenfoot chickenfoot 79,300 53 51,792 131,092
5 aventura last 47,488 999 406 47,895
6 lady gaga fame 46,773 0 46,753 1,041,179
7 hannah montana hannah movie sndtrk 46,100 -8 49,886 1,100,290
8 green day 21st century breakdown 41,147 -21 51,768 549,570
9 mos def ecstatic 39,045 999 306 39,365
10 pleasure p introduction of marcus cooper 38,812 999 210 39,022
11 swift*taylor fearless 35,000 -2 35,881 3,355,914
12 kings of leon only by the night 33,673 5 32,088 803,274
13 chesney*kenny greatest hits ii 31,607 -19 39,211 203,662
14 rascal flatts unstoppable 25,937 -4 26,989 778,141
15 nickelback dark horse 24,336 3 23,571 2,027,417
16 brown*zac band foundation 23,235 0 23,178 599,934
17 twilight soundtrack 23,103 -9 25,293 2,060,372
18 sonic youth eternal 19,262 999 273 19,535
19 aldean*jason wide open 19,140 5 18,222 316,246
20 marie*teena congo square 18,271 999 212 18,486
21 shinedown sound of madness 17,483 4 16,753 524,527
22 various now 30 17,109 -14 19,907 580,486
23 costello*elvis secret profane & sugarcane 16,335 -41 27,657 44,232
24 beyonce i am...sasha fierce 16,056 -1 16,149 2,236,785
25 rucker*darius learn to live 14,963 11 13,519 695,556
26 lady antebellum lady antebellum 14,675 8 13,533 622,990
27 p!nk funhouse 14,113 -3 14,607 1,124,122
28 311 uplifter 13,928 -77 59,742 74,016
29 urban*keith defying gravity 13,920 -7 14,974 416,334
30 wisin y yandel la revolucion 13,742 -41 23,117 72,519
31 hilson*keri in a perfect world... 13,601 -14 15,824 340,810
32 theory of a deadman scars & souvenirs 13,568 2 13,363 564,684
33 taking back sunday new again 13,340 -72 48,254 61,833
34 iron maiden flight 666-origi sdk 13,274 999 94 13,368
35 musso*mitchel mitchel musso 12,479 -38 19,969 32,452
36 swift*taylor taylor swift 12,169 -7 13,015 4,175,739
37 sugarland love on the inside 12,161 -6 12,987 1,644,925
38 mraz*jason we sing we dance we steal thin 12,073 -5 12,699 1,225,767
39 michele*chrisette epiphany 11,953 -11 13,378 174,476
40 d-block no security 11,854 999 66 11,920
41 rancid let the dominoes fall 11,815 -64 33,220 45,493
42 charles*ray genius!ultimate ray 10,868 -18 13,183 44,880
43 cook*dane isolated incident 10,830 -29 15,337 112,495
44 3oh!3 want 10,386 16 8,943 246,099
45 fray*the fray 10,299 1 10,147 574,630
46 perry*katy one of the boys 10,153 9 9,350 1,045,523
47 johnson*jamey that lonesome song 10,121 -5 10,634 478,967
48 method man/redman blackout 2 10,060 -30 14,350 102,463
49 foxx*jamie intuition 9,914 -11 11,081 967,686
50 hollywood undead swan songs 9,874 1 9,814 418,748
51 placebo battle for the sun 9,666 999 138 9,804
52 clapton*eric & steve winwood live at madison square garden 9,490 -9 10,421 54,003
53 underwood*carrie carnival ride 9,455 -10 10,473 2,895,006
54 ross*rick deeper than rap 9,449 -21 12,021 325,317
55 jackson*alan good time 9,438 -5 9,904 841,029
56 clarkson*kelly all i ever wanted 9,436 -11 10,655 612,729
57 dylan*bob together through life 9,386 -12 10,704 264,647
58 richie*lionel just go 9,188 -7 9,909 48,628
59 montgomery gentry for our heroes 9,148 -39 14,965 50,046
60 marilyn manson high end of low 8,947 -44 15,951 74,628
61 dj quik & kurupt blaqkout 8,695 999 63 8,758
62 currington*billy little bit of everything 8,553 12 7,629 159,280
63 grizzly bear veckatimest 8,514 -31 12,394 55,056
64 skylit drive adelphia 8,254 999 115 8,369
65 dirty projectors bitte orca 7,921 999 130 8,051
66 u2 no line on the horizon 7,720 4 7,457 925,919
67 busta rhymes back on my b s 7,713 -32 11,358 95,102
68 ph0enix wolfgang amadeus ph0enix 7,555 -14 8,825 47,303
69 2009 warped tour compilation 2009 warped tour compilation 7,539 999 7 7,546
70 krall*diana quiet nights 7,513 -2 7,689 286,538
71 dredg pariah the parrot the delusion 7,492 999 95 7,605
72 cook*david david cook 7,369 -6 7,878 1,176,534
73 strait*george troubadour 7,336 -16 8,757 892,300
74 soulja boy tell'em isouljaboytellem 7,318 -5 7,688 275,794
75 ultra hits ultra hits 7,250 999 16 7,266
76 coldplay viva la vida 7,232 0 7,241 2,490,628
77 the-dream love vs. Money 6,980 -12 7,958 402,116
78 seether finding beauty in negative spa 6,953 -3 7,153 757,515
79 lil' wayne tha carter iii 6,871 7 6,400 3,177,238
80 pickler*kellie kellie pickler 6,817 3 6,618 241,318
81 flo rida r.o.o.t.s. (route of overcomin 6,798 -2 6,957 190,846
82 t.i. Paper trail 6,699 -9 7,372 1,961,783
83 adele 19 6,604 4 6,344 671,736
84 west*kanye 808s & heartbreak 6,597 -6 7,031 1,554,598
85 kid rock rock n roll jesus 6,340 -7 6,824 2,974,490
86 ciara fantasy ride 6,164 -28 8,544 147,686
87 lonely island incredibad 6,149 -13 7,065 200,164
88 various disney channel playl 6,121 999 14 6,135
89 hillsong united a cross the earth tear down th 6,098 -35 9,328 21,438
90 jadakiss last kiss 6,018 -15 7,071 290,220
91 rascal flatts vol. 1-greatest hits 5,859 -4 6,119 665,537
92 all-american rejects when the world comes down 5,684 7 5,319 427,259
93 seal soul 5,417 -4 5,655 445,517
94 silversun pickups swoon 5,394 -5 5,691 107,070
95 kearney*mat city of black & white 5,389 -21 6,843 45,362
96 iron & wine around the well 5,298 -15 6,260 39,829
97 hamilton*anthony point of it all 5,283 1 5,221 389,350
98 cole*keyshia different me 5,248 -15 6,158 894,065
99 mary mary sound, the 5,237 1 5,209 257,767
100 akon freedom 5,188 7 4,870 656,459
101 daughtry daughtry 5,095 -4 5,319 4,466,755
102 amos*tori abnormally attracted to sin 4,938 -28 6,815 64,176
103 original cast recording next to normal 4,892 109 2,343 17,599
104 ting tings we started nothing 4,690 8 4,325 248,938
105 mgmt oracular spectacular 4,676 3 4,560 436,648
106 wilson*charlie uncle charlie 4,593 -2 4,676 198,289
107 voegele*kate a fine mess 4,586 -32 6,748 60,081
108 botti*chris chris botti live in boston 4,569 12 4,093 107,393
109 spears*britney circus 4,548 -11 5,104 1,562,462
110 ki1lers day & age 4,532 15 3,941 636,889
111 yusuf roadsinger 4,530 -23 5,885 50,299
112 disturbed indestructible 4,505 -2 4,605 1,019,534
113 bentley*dierks feel that fire 4,494 3 4,377 205,765
114 yanni voices yanni voices 4,465 -2 4,543 100,891
115 roth*asher asleep in the bread aisle 4,441 -16 5,294 136,693
116 metallica death magnetic 4,432 -4 4,598 1,779,888
117 cage the elephant cage the elephant 4,361 -9 4,789 44,200
118 yeah yeah yeahs it's blitz! 4,306 -11 4,815 126,044
119 wow hits 2009 wow hits 2009 4,300 -6 4,592 178,199
120 anti-flag people or the gun 4,143 999 19 4,162
121 gucci mane murder was the case 4,129 -10 4,574 39,791
122 various artists slumdog millionaire (music fro 4,114 8 3,819 332,053
123 eels hombre lobo: 12 songs of desir 4,093 -63 10,977 15,261
124 kasabian west ryder pauper lunatic asyl 4,086 999 21 4,107
125 cam'ron crime pays 4,062 -29 5,761 76,301
126 miller*rhett rhett miller 4,048 999 173 4,226
127 mamma mia soundtrack 3,978 0 3,978 1,692,167
128 airborne toxic event airborne toxic event 3,966 1 3,923 110,474
129 ne-yo year of the gentleman 3,953 -3 4,058 1,066,274
130 church*eric carolina 3,933 1 3,895 80,986
131 prince lotus flow3r 3,882 -61 9,915 355,098
132 depeche mode sounds of the universe 3,857 -10 4,297 145,032
133 playing for change songs around the world 3,850 -17 4,657 88,708
134 clarks*the restless days 3,780 999 7 3,787
135 hangover soundtrack 3,772 208 1,224 4,996
136 rise against appeal to reason 3,735 17 3,187 270,313
137 saving abel saving abel 3,727 -6 3,957 464,477
138 nutini*paolo sunny side up 3,664 -60 9,267 13,006
139 nathanson*matt some mad hope 3,602 -36 5,609 215,670
140 various now 29 3,598 -11 4,022 1,261,846
141 dance gavin dance happiness 3,586 999 115 3,701
142 snider*todd excitement plan 3,572 999 117 3,689
143 earle*steve townes 3,565 -16 4,225 38,663
144 williams*vanessa real thing 3,559 -38 5,735 9,362
145 saadiq*raphael way i see it 3,525 11 3,164 194,823
146 passion pit manners 3,510 -12 4,001 22,904
147 india.arie vol. 2-testimony: Love & polit 3,493 13 3,091 247,688
148 newsboys in the hands of god 3,484 2 3,406 14,626
149 papa roach metamorphosis 3,457 -8 3,760 118,888
150 drama gangsta grillz: The album pt. 3,439 -36 5,358 34,063
150 omar*don idon 3,439 28 2,697 39,400
152 emery in shallow seas we sail 3,415 -66 10,104 12,941
153 martin*steve crow: New songs for the 5-stri 3,410 -24 4,485 17,982
154 slipknot all hope is gone 3,404 -4 3,529 788,477
155 mercyme 10 3,397 -13 3,892 24,808
156 3 doors down 3 doors down 3,371 0 3,361 773,546
157 chesney*kenny lucky old sun 3,351 -11 3,776 712,259
158 harper*ben/relentless7 white lies for dark times 3,345 -26 4,509 64,928
159 jonas brothers 3d concert experienc 3,339 21 2,761 146,802
160 sinatra*frank nothing but the best 3,331 -1 3,378 532,187
161 devil wears prada with roots above & branches be 3,310 -11 3,730 57,883
162 young jeezy recession 3,309 20 2,768 855,766
163 tenth avenue north over & underneath 3,305 -8 3,597 47,823
164 kidz bop kids kidz bop 15 3,283 -15 3,846 192,382
165 day26 forever in a day 3,243 -16 3,860 210,600
166 garrett*david david garrett 3,237 26 2,572 5,811
167 musiq soulchild on my radio 3,228 -13 3,697 319,398
168 soundtrack true blood: Music from the hbo 3,189 14 2,806 14,062
169 houser*randy anything goes 3,188 4 3,062 68,791
170 worley*darryl sounds like life 3,187 999 5 3,192
171 tomlin*chris hello love 3,176 -6 3,365 129,336
172 lovato*demi don't forget 3,152 -2 3,203 412,153
173 allen*lily it's not me it's you 3,065 -7 3,293 207,536
174 gorilla zoe don't feed da animals 3,060 -12 3,470 105,273
175 keith*toby toby keith 35 biggest hits 3,053 -6 3,249 642,168
176 the sounds crossing the rubicon 3,046 -61 7,760 10,848
177 parachute losing sleep 3,040 -1 3,070 25,431
178 battistelli*francesca my paper heart 3,031 -24 3,988 40,214
179 there for tomorrow little faster 3,026 999 40 3,066
180 ugk ugk 4 life 2,976 8 2,763 161,999
181 just dance! Just dance! 2,962 -49 5,847 23,230
182 van dyk*paul volume 2,927 626 403 3,767
183 wall*paul fast life 2,926 -24 3,853 42,308
184 tito el bambino el patron 2,901 -1 2,919 42,325
185 blue october approaching normal 2,900 7 2,710 87,452
186 new broadway cast west side story - the new broa 2,887 -32 4,232 7,167
187 studdard*ruben love is 2,863 -22 3,654 26,574
188 various artists wow gospel 2009 2,854 -3 2,934 108,409
189 matt & kim grand 2,847 16 2,451 22,796
190 high school musical 3: Senior soundtrack 2,845 0 2,852 1,432,789
191 decemberists hazards of love 2,841 -1 2,874 102,069
192 radio disney vol. 11-kids jams 2,836 -1 2,868 116,270
193 legend*john evolver 2,828 -17 3,398 620,356
194 birch*diane bible belt 2,806 -52 5,903 8,715
195 red innocence & instinct 2,778 -2 2,842 99,860
196 ac/dc black ice 2,727 -2 2,793 2,085,353
197 friday night boys off the deep end 2,718 999 44 3,064
198 cyrus*miley breakout 2,696 7 2,517 1,432,082
199 veronicas hook me up 2,684 -6 2,867 128,001
200 paz*espinoza yo no canto, pero lo 2,662 -15 3,125 14,336

 06-19-2009, 08:40 AM         #1029
Hempknight 
Props total:    Slaps total:  
ROFL it took Eminem a month damn near to go Platinum... s**t he used to do Opening week... Damn sales really are down...

 15 years ago '05        #1030
Nyse03 
Props total: 5219 5 K  Slaps total: 1691 1 K
Damn some of those singles sales are bananas...they gotta be including digital sales otherwise I had no idea people were buying dat many singles...and Em wasn't expecting instant platinum status...it's hard enough going gold nowadays...still album of the year so far


Last edited by Nyse03; 06-19-2009 at 09:35 AM..

 06-24-2009, 09:04 AM         #1031
C-MOBB31 
Props total:    Slaps total:  
this economy thing is epidemic slim used to go platinum first week but still he got it

 15 years ago '04        #1032
Krypt 
Props total: 1892 1 K  Slaps total: 249 249
1 word: iTunes!
↪🔗

 15 years ago '04        #1033
Hardkore  topics gone triple plat - Number 1 spot x3
Props total: 21663 21 K  Slaps total: 1730 1 K
sales are down in every form, albums and singles.

however, if an artist is able to have one single sell over 500k, then i think that artist made his advance money back for the record label, and everything else from there is profit.

i think that is the new goal in the music industry: to have that hot single. if you can reach over 500k single sales or over 500k ringtone sales, then you have nothing to worry about it.

but...if you can't get those type of numbers...you're a slave to that j3wish record label owner forever. :(

 07-06-2009, 08:20 PM         #1034
Jack.Nappier 
Props total:    Slaps total:  
wats good can we get an update for the moth of july please or at least the last week of june into july thanx

 07-06-2009, 08:23 PM         #1035
Jack.Nappier 
Props total:    Slaps total:  
The climate for sellin albums has def went down come on REAL HIP HOP will NEVER SELL AGAIN I bet the Jay is gonna barely go platinum. The Undergods (Keith Murray & Canibus) is gonna brick but is gonna proly be the most lyrical album of the year watch, The Busta hasn't even sold 100,000 copies.

 15 years ago '04        #1036
ddash 
Props total: 129170 129 K  Slaps total: 9071 9 K
That garbage a$s busta cd didnt deserve to go gold or platinum.

 15 years ago '04        #1037
DJ Maximum|M  topics gone triple plat - Number 1 spot x7
Props total: 70959 70 K  Slaps total: 4560 4 K
 ddash said 🔗
That garbage a$s busta cd didnt deserve to go gold or platinum.
67 busta rhymes back on my b s 7,713 -32 11,358 95,102

not even 100k lol

 07-15-2009, 02:27 PM         #1038
Krazy K 
Props total:    Slaps total:  
this thread fell off

 15 years ago '04        #1039
Claudinho69 
Props total: 3978 3 K  Slaps total: 562 562
 Krazy K said 🔗
this thread fell off
together with the sales

 15 years ago '07        #1040
JohnDoe 
Props total: 13862 13 K  Slaps total: 2104 2 K
^^^lol^^^

 08-04-2009, 07:13 PM         #1041
Cousin Bang 
Props total:    Slaps total:  
DJ Paul & Juicy J??

 15 years ago '04        #1042
unmarkeddollaz 
Props total: 0 0  Slaps total: 0 0
1 fabolous loso's way 98,613 999 355 98,968
2 daughtry leave this town 62,040 -38 100,826 432,424
3 maxwell blacksummers'night 55,242 -24 72,486 549,727
4 various now 31 53,173 -8 57,624 450,318
5 black eyed peas e.n.d. (energy never dies) 48,971 -6 52,229 827,954
6 kings of leon only by the night 47,136 21 38,796 1,044,707
7 soundtrack hannah montana 3 40,747 -25 54,005 305,367
8 lovato*demi here we go again 39,216 -64 108,436 148,528
9 swift*taylor fearless 37,700 1 37,227 3,611,850
10 lady gaga fame 27,129 -2 27,668 1,280,272
11 brown*zac band foundation 26,566 5 25,404 780,069
12 tisdale*ashley guilty pleasure 25,097 0 25,098
13 eminem relapse 23,508 -7 25,390 1,318,803
14 hannah montana hannah movie sndtrk 22,439 -9 24,673 1,319,631
15 aldean*jason wide open 21,749 2 21,370 470,895
16 nickelback dark horse 21,116 -2 21,648 2,187,459
17 rucker*darius learn to live 20,865 20 17,434 828,695
18 paisley*brad american saturday night 20,420 -16 24,205 247,413
19 jonas brothers lines vines & trying times 18,709 -15 21,998 460,812
20 matthews*dave band big whiskey & the groogrux kin 17,880 1 17,772 795,393
21 sparks*jordin battlefield 17,671 -63 47,972 65,629
22 green day 21st century breakdown 17,126 -5 18,062 720,977
23 debarge*kristinia exposed 16,539 999 6 16,545
24 shinedown sound of madness 15,723 -4 16,422 642,164
25 jeremih jeremih 15,397 6 14,509 138,183
26 lady antebellum lady antebellum 14,826 -7 15,875 736,607
27 rascal flatts unstoppable 14,620 -5 15,376 901,367
28 chesney*kenny greatest hits ii 14,205 -3 14,589 344,068
29 thomas*rob cradlesong 13,639 -31 19,698 220,058
30 twista category f5 13,110 -30 18,804 77,268
31 currington*billy little bit of everything 12,657 10 11,472 237,876
32 twilight soundtrack 12,081 -4 12,630 2,167,121
33 wilco wilco (the album) 12,030 -21 15,155 180,919
34 beyonce i am...sasha fierce 11,832 -7 12,724 2,336,150
35 sugarland love on the inside 11,649 23 9,474 1,724,215
36 swift*taylor taylor swift 11,159 2 10,978 4,252,453
37 p!nk funhouse 10,577 -6 11,199 1,212,367
38 chickenfoot chickenfoot 10,544 -2 10,765 268,541
39 joe signature 10,518 -32 15,391 74,978
40 theory of a deadman scars & souvenirs 10,465 -4 10,882 646,561
41 dead weather horehound 10,367 -38 16,604 77,904
42 tr@nsformers: Revenge of the f soundtrack 9,998 -20 12,451 124,748
43 michele*chrisette epiphany 9,701 8 9,015 243,899
44 mraz*jason we sing we dance we steal thin 9,697 0 9,726 1,296,204
45 urban*keith defying gravity 9,412 -6 9,975 491,339
46 all time low nothing personal 9,339 -29 13,118 104,396
47 fray*the fray 9,018 -9 9,949 641,895
48 soundtrack -500 days of summer-music fro 9,007 50 5,987 19,790
49 perry*katy one of the boys 8,586 -1 8,674 1,101,158
50 hilson*keri in a perfect world... 8,509 11 7,670 411,127
51 hollywood undead swan songs 8,496 2 8,294 479,753
52 owl city ocean eyes 7,677 -4 8,013 33,357
53 total club hits total club hits 3 7,565 -34 11,465 19,044
54 3oh!3 want 7,507 -4 7,823 304,623
55 ph0enix wolfgang amadeus ph0enix 7,365 10 6,718 93,875
56 ki1lswitch engage ki1lswitch engage 7,345 -20 9,234 107,073
57 mamma mia soundtrack 7,320 8 6,767 1,725,014
58 various now 30 7,174 -12 8,177 657,779
59 clarkson*kelly all i ever wanted 6,810 30 5,248 661,449
60 spektor*regina far 6,740 -2 6,889 102,406
61 aventura last 6,448 -15 7,546 133,365
62 johnson*jamey that lonesome song 6,340 -10 7,027 536,224
63 2009 warped tour compilation 2009 warped tour compilation 6,218 -35 9,547 59,069
64 ginuwine man's thoughts 6,116 -6 6,524 82,726
65 various artists american idol season 8 6,023 -26 8,164 49,276
66 incubus monuments & melodies 5,996 -23 7,770 125,645
67 sick puppies tri-polar 5,888 -21 7,481 29,893
68 cage the elephant cage the elephant 5,833 -6 6,209 81,666
69 pickler*kellie kellie pickler 5,656 -5 5,965 283,698
70 lil' wayne tha carter iii 5,561 3 5,406 3,219,146
71 u2 no line on the horizon 5,496 -1 5,576 965,573
72 underwood*carrie carnival ride 5,494 9 5,045 2,940,237
73 coldplay viva la vida 5,334 -5 5,587 2,531,750
74 jackson*alan good time 5,294 -7 5,680 893,347
75 kid rock rock n roll jesus 5,144 -8 5,591 3,018,348
76 halestorm halestorm 4,917 -19 6,097 58,371
77 mary mary sound, the 4,904 -2 4,992 293,273
78 daughtry daughtry 4,902 -8 5,348 4,504,184
79 silversun pickups swoon 4,893 -19 6,037 142,006
80 spongebob squarepants spongebob squarepants 4,792 -22 6,154 45,857
81 foxx*jamie intuition 4,689 -13 5,375 1,019,498
82 helm*levon electric dirt 4,590 13 4,080 33,956
83 wisin y yandel la revolucion 4,517 -18 5,520 120,827
84 adele 19 4,401 -4 4,599 712,592
85 august burns red constellations 4,391 -48 8,464 32,757
86 mgmt oracular spectacular 4,308 -2 4,418 468,200
87 cook*dane isolated incident 4,213 2 4,115 152,719
88 creadorez del pasito avanzando por la vid 4,208 999 21 4,229
89 strait*george troubadour 4,193 -3 4,338 931,358
89 various disney channel playl 4,193 -3 4,308 43,859
91 hamilton*anthony point of it all 4,155 -7 4,480 425,327
92 harry potter & the half-blood soundtrack 4,106 -39 6,732 27,604
93 cook*david david cook 4,101 -14 4,794 1,213,813
94 kidz bop kids greatest hits 4,080 -2 4,147 25,573
95 tenth avenue north over & underneath 4,060 3 3,928 54,343
96 hires*matt take us to the start 4,047 0 4,047
97 seether finding beauty in negative spa 4,025 -12 4,585 794,886
98 beyonce above and beyonce 4,018 -16 4,774 56,308
99 krall*diana quiet nights 4,014 -4 4,178 323,211
100 rascal flatts vol. 1-greatest hits 3,926 -5 4,139 697,266
101 rise against appeal to reason 3,911 6 3,698 295,837
102 wilson*charlie uncle charlie 3,776 2 3,711 229,302
103 kidz bop kids kidz bop 15 3,771 -3 3,888 216,664
104 kearney*mat city of black & white 3,769 -8 4,079 71,557
105 church*eric carolina 3,743 -4 3,879 109,986
106 ross*rick deeper than rap 3,716 -5 3,927 364,707
107 fernandez*vicente necesito de ti 3,711 -18 4,509 21,679
108 the-dream love vs. Money 3,699 0 3,700 435,102
109 pleasure p introduction of marcus cooper 3,696 -9 4,070 84,123
110 pugh*earnest earnest pugh live: Rain on us 3,675 999 31 341
111 jackson*michael stripped mixes 3,672 488 625 9,880
112 papa roach metamorphosis 3,621 -2 3,691 141,966
113 airborne toxic event airborne toxic event 3,612 -13 4,157 138,139
114 lonely island incredibad 3,591 -2 3,683 230,091
115 t.i. Paper trail 3,587 -8 3,879 1,993,032
116 houser*randy anything goes 3,542 -3 3,645 92,980
117 soulja boy tell'em isouljaboytellem 3,498 3 3,394 309,363
118 wow hits 2009 wow hits 2009 3,484 -5 3,681 193,148
119 simon*paul this better be good 3,480 -26 4,693 27,953
120 celtic thunder take me home 3,454 -11 3,895 16,348
121 mcbride*martina shine 3,450 56 2,215 114,114
122 devildriver pray for villains 3,434 -32 5,083 23,127
123 mos def ecstatic 3,430 -6 3,641 88,682
124 tomlin*chris hello love 3,397 -7 3,647 139,807
125 clutch strange cousins from the west 3,394 -36 5,338 22,150
126 cole*keyshia different me 3,392 -7 3,638 924,750
127 various now 80's v2 3,378 4 3,243 29,135
128 grizzly bear veckatimest 3,324 -23 4,323 88,466
129 west*kanye 808s & heartbreak 3,315 -2 3,393 1,582,594
