1,499
online users
thotties       tv/movies       gaming       gear       tech       guap       rides       eats       health       bxwf       misc

The Official Soundscan Thread



more
ADVERTISEMENT
 
topics gone triple plat - Number 1 spot 3X PLAT



section  1   0 bx goons and 1 bystanders Share this on Twitter       Share this on Facebook
 

section hiphop
  

 15 years ago '08        #801
The N 
Props total: 34481 34 K  Slaps total: 11786 11 K
all you need to know is

R&B>>>Hip Hop

Neyo like 250K+

Nelly like 80K+

 09-24-2008, 08:38 AM         #802
Twista740 
Props total:    Slaps total:  
 The N said 🔗
R&B>>>Hip Hop
word,lol.....lately das how i been feeling.

 09-24-2008, 08:39 AM         #803
Twista740 
Props total:    Slaps total:  
i wonder how khaled did.

flop?lol
emoji

 15 years ago '04        #804
big jeffrey 
Props total: 604 604  Slaps total: 55 55
that dj khaled was a$s and a half

 09-26-2008, 03:48 AM         #805
west74 
Props total:    Slaps total:  
Chart:Top 200

WEEK ENDING 9/21/08

1 METALLICA DEATH MAGNETIC 337,005 -31 489,883 826,948
2 * NE-YO YEAR OF THE GENTLEMAN 250,096 999 504 250,601
3 * NELLY BRa$s KNUCKLES 83,717 999 283 84,005
4 KID ROCK ROCK N ROLL JESUS 63,553 -15 74,947 2,025,343
5 * RUCKER*DARIUS LEARN TO LIVE 60,414 999 36 60,450
6 YOUNG JEEZY RECESSION 59,874 -33 89,941 410,384
7 * DJ KHALED WE GLOBAL 49,385 999 188 49,573
8 * BUCKCHERRY BLACK BUTTERFLY 46,700 999 210 46,910
9 LIL WAYNE THA CARTER III 43,114 -9 47,345 2,453,109
10 GAME LAX 41,536 -16 49,241 418,636
11 JONAS BROTHERS LITTLE BIT LONGER 41,174 -18 50,369 899,956
12 SLIPKNOT ALL HOPE IS GONE 38,490 -26 51,773 406,118
13 MAMMA MIA SOUNDTRACK 33,470 -18 40,958 981,965
14 RIHANNA GOOD GIRL GONE BAD 31,675 -9 34,880 1,812,031
15 SUGARLAND LOVE ON THE INSIDE 31,218 -8 34,082 850,770
16 * ALL THAT REMAINS OVERCOME 28,652 999 133 28,785
17 COLDPLAY VIVA LA VIDA 25,057 -13 28,768 1,752,345
18 SIMPSON*JESSICA DO YOU KNOW 24,574 -62 65,154 89,777
19 * SAADIQ*RAPHAEL WAY I SEE IT 23,430 999 193 23,623
20 CYRUS*MILEY BREAKOUT 22,354 -16 26,699 902,247
21 LEWIS*LEONA SPIRIT 22,242 3 21,518 1,108,116
22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,237 -1 22,561 429,531
23 PERRY*KATY ONE OF THE BOYS 19,940 -8 21,626 391,624
24 * AVENGED SEVENFOLD LIVE IN THE LBC & DIAMONDS IN 19,639 999 145 19,784
25 SWIFT*TAYLOR TAYLOR SWIFT 18,549 -5 19,573 3,421,395
26 BENET*ERIC LOVE & LIFE 18,540 -54 40,133 58,943
27 NEW KIDS ON THE BLOCK BLOCK 16,764 -38 26,889 138,775
28 CAMP ROCK SOUNDTRACK 16,415 -13 18,784 995,552
29 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 16,400 -10 18,167 840,540
30 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 16,075 -24 21,248 118,573
31 STAIND ILLUSION OF PROGRESS 15,136 -17 18,308 186,477
32 L.L. COOL J EXIT 13 14,724 -66 43,645 58,486
33 * ELI YOUNG BAND JET BLACK & JEALOUS 14,597 999 6 14,603
34 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 13,551 -49 26,594 40,251
35 DUFFY ROCKFERRY 13,400 -15 15,838 491,233
36 DISTURBED INDESTRUCTIBLE 12,791 -7 13,765 727,574
37 COLE*NATALIE STILL UNFORGETTABLE 12,537 -47 23,733 36,379
38 GYM CLa$s HEROES QUILT 12,383 -62 32,195 44,649
39 TOMLIN*CHRIS HELLO LOVE 12,346 -31 17,987 30,949
40 JOURNEY REVELATION 11,015 -15 12,919 464,692
41 * O'DONIS*COLBY COLBY O 10,836 999 16 10,852
42 JONAS BROTHERS JONAS BROTHERS 10,710 -12 12,174 1,612,492
43 * JEM DOWN TO EARTH 10,622 999 20 10,642
44 M.I.A. KALA 10,560 0 10,530 324,043
45 UNDERWOOD*CARRIE CARNIVAL RIDE 10,555 1 10,483 2,341,166
46 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 10,314 -17 12,493 100,670
47 3 DOORS DOWN 3 DOORS DOWN 9,820 -8 10,620 554,291
48 * BUCKINGHAM*LINDSEY GIFT OF SCREWS 9,588 999 150 9,738
49 * COOK*KRISTY LEE WHY WAIT 9,548 999 4 9,552
50 UNDEROATH LOST IN THE SOUND OF SEPARATIO 9,544 -40 16,038 79,673
51 STRAIT*GEORGE TROUBADOUR 9,493 -4 9,916 556,168
52 DAUGHTRY DAUGHTRY 9,423 -27 12,821 4,228,777
53 * SAVING ABEL SAVING ABEL 9,209 16 7,932 161,200
54 * PLIES DEFINITION OF REAL 8,631 18 7,303 505,199
55 R.K.M Y KEN-Y ROYALTY/LA REALEZA 8,525 -41 14,505 23,092
56 ICE CUBE RAW FOOTAGE 8,493 -28 11,770 138,852
57 NEWFIELD*HEIDI WHAT AM I WAITING FOR 8,437 -8 9,129 105,810
58 JOHNSON*JACK SLEEP THROUGH THE STATIC 8,276 -13 9,478 1,393,233
59 * IMUS RANCH RECORD IMUS RANCH RECORD 8,097 999 18 8,115
60 BROWN*CHRIS EXCLUSIVE 8,026 -21 10,128 1,796,253
61 * CELTIC THUNDER ACT TWO 8,023 999 22 8,045
62 FONSI*LUIS PALABRAS DEL SILENCIO 7,963 -19 9,836 63,670
63 * JOHNSON*JAMEY THAT LONESOME SONG 7,887 16 6,771 65,097
64 * ESTELLE SHINE 7,831 20 6,539 123,903
65 * TAPROOT OUR LONG ROAD HOME 7,685 999 69 7,754
66 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,622 6 7,210 174,339
67 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,518 6 7,115 1,996,473
68 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 7,513 -14 8,722 80,162
69 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 7,283 -11 8,203 451,196
70 LINKIN PARK MINUTES TO MIDNIGHT 7,198 -1 7,247 2,561,603
71 * SPARKS*JORDIN JORDIN SPARKS 7,000 19 5,869 916,617
72 ALACRANES MUSICAL TU INSPIRACION 6,950 -16 8,292 47,064
73 USHER HERE I STAND 6,904 -18 8,411 1,023,698
74 HOLLYWOOD UNDEAD SWAN SONGS 6,845 -19 8,446 36,168
74 75 SHINEDOWN SOUND OF MADNESS 6,842 0 6,859 173,561
76 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 6,781 -43 11,949 18,915
77 * PALMER*AMANDA WHO ki1lED AMANDA PALMER 6,765 999 37 6,802
78 CAILLAT*COLBIE COCO 6,759 -6 7,170 1,771,851
79 KIDZ BOP KIDS VOL. 14-KIDZ BOP 6,615 -20 8,294 165,539
80 THIRD DAY REVELATION 6,613 -3 6,799 65,389
81 MGMT ORACULAR SPECTACULAR 6,574 3 6,367 172,396
82 NAS NAS 6,520 -16 7,758 386,939
83 WAYNE*JIMMY DO YOU BELIEVE ME NOW 6,463 -11 7,277 43,238
84 BECK MODERN GUILT 6,452 -16 7,716 212,665
85 SUGARLAND ENJOY THE RIDE 6,434 -4 6,688 2,440,375
86 * BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,417 14 5,639 422,558
87 RIVERA*JENNI JENNI 6,300 -60 15,592 21,927
88 PARAMORE RIOT! 6,284 -7 6,791 1,008,051
89 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 6,282 -3 6,475 234,976
90 * VARIOUS IDOLOS DE MEXICO PARA EL MUN 6,078 - 6,078
91 SHWAYZE SHWAYZE 6,012 -24 7,953 91,120
91 ROCK HEROES ROCK HEROES 6,012 -35 9,245 15,257
93 SINATRA*FRANK NOTHING BUT THE BEST 5,978 8 5,559 363,787
94 SAPP*MARVIN THIRSTY 5,944 -5 6,247 472,297
95 NICKELBACK ALL THE RIGHT REASONS 5,937 -4 6,203 6,909,220
96 METRO STATION METRO STATION 5,867 -3 6,052 236,201
97 DADDY YANKEE TALENTO DE BARRIO 5,866 -15 6,897 76,805
98 * SECONDHAND SERENADE TWIST IN MY STORY 5,860 11 5,302 117,611
99 REHAB GRAFFITI THE WORLD 5,826 8 5,374 55,734
100 RADIN*JOSHUA SIMPLE TIMES 5,758 -58 13,579 19,337

 09-26-2008, 03:49 AM         #806
west74 
Props total:    Slaps total:  
101 buble*michael call me irresponsible 5,683 -13 6,538 1,701,559
102 mcgraw*tim greatest hits 1 & 2 5,673 -1 5,738 186,846
103 rascal flatts still feels good 5,669 -4 5,922 2,071,971
104 swift*taylor beautiful eyes 5,663 -14 6,559 180,753
105 banner*david greatest story ever told 5,650 -12 6,440 153,203
106 nazario*ednita real...en vivo 5,528 -34 8,341 14,186
107 lady antebellum lady antebellum 5,512 -10 6,101 241,549
108 adele 19 5,484 -6 5,843 130,652
109 flobots fight with tools 5,470 -6 5,845 247,180
110 brooks*garth ultimate hits 5,395 -5 5,662 1,927,439
111 wilson*brian that lucky old sun 5,369 -40 8,966 36,330
112 lloyd lessons in love 5,366 -10 5,993 119,805
113 okkervil river stand ins 5,364 -53 11,434 16,937
114 lambert*miranda crazy ex-girlfriend 5,335 -8 5,778 575,953
115 weezer weezer (red album) 5,279 -15 6,198 346,344
116 led zeppelin mothership 5,218 9 4,778 981,133
117 * bg & chopper city boyz life in the concrete jungle 5,209 999 49 5,258
118 jackson*alan good time 5,185 -7 5,591 547,392
119 seether finding beauty in negative spa 5,100 -1 5,157 554,964
120 urban*keith greatest hits 5,056 -3 5,210 620,695
121 death cab for cutie narrow stairs 4,976 1 4,908 400,445
122 various northern songs 4,969 -7 5,332 15,407
123 three 6 mafia last 2 walk 4,968 -9 5,462 240,858
124 * wow gospel essentials all-time wow gospel essentials all-time 4,944 999 35 2,330
125 new kids on the block greatest hits 4,939 -33 7,346 64,473
126 * all shall perish awaken the dreamers 4,915 999 36 4,951
127 * wertz*matt under summer sun 4,868 - 4,869
128 onerepublic dreaming out loud 4,839 -14 5,601 780,946
129 eagles long road out of eden 4,832 1 4,761 3,088,080
130 various sundown 4,825 -19 5,950 16,391
131 paisley*brad 5th gear 4,794 4 4,610 1,162,679
132 total dance 2008 vol. 2-total dance 2008 4,759 -16 5,638 71,305
133 tokio hotel scream 4,754 -21 5,998 91,325
134 dragonforce ultra beatdown 4,680 -23 6,057 44,946
135 * death cab for cuties live from las vegas at the pa 4,524 - 4,524
136 * broussard*marc keep coming back 4,488 999 23 4,511
137 five finger death punch way of the fist 4,422 2 4,322 207,067
138 kardinal offishall not 4 sale 4,359 -63 11,869 16,270
139 howard*terrence shine through it 4,352 -36 6,794 25,338
140 chesney*kenny just who i am: Poets & pirates 4,342 -11 4,865 1,433,393
141 carey*mariah e=mc2 4,341 -10 4,798 1,171,931
142 apocalyptica worlds collide 4,299 6 4,057 89,758
143 king*b.b. One kind favor 4,293 -19 5,298 28,221
144 loveless*patty sleepless nights 4,142 -36 6,436 10,579
145 o.a.r. All sides 4,114 13 3,644 85,268
146 adkins*trace american man greatest hits... 4,100 -13 4,689 498,125
147 mayer*john continuum 4,099 0 4,112 2,255,277
147 offspring rise & fall rage & grace 4,099 -2 4,189 144,319
149 three days grace one-x 4,088 0 4,083 1,322,178
150 * celtic thunder celtic thunder the show 4,065 26 3,235 107,667
151 ting tings we started nothing 4,053 -6 4,289 90,441
152 iglesias*enrique 95/08 exitos 4,038 -4 4,225 194,265
153 los pikadientes de caborca vamonos pa'l rio 4,005 -8 4,361 18,473
154 anderson*keith c'mon! 3,991 -14 4,629 78,164
155 fernandez*vicente para siempre vicente fernandez 3,988 4 3,823 352,953
156 various disney girlz rock 2 3,963 7 3,719 7,701
157 * avenged sevenfold avenged sevenfold 3,873 17 3,322 446,646
158 cole*keyshia just like you 3,869 -2 3,957 1,529,586
159 ashanti declaration 3,802 -3 3,916 234,296
160 madonna hard candy 3,769 -2 3,853 644,222
161 * 33miles one life 3,732 999 31 1,613
162 lost trailers holler back 3,728 -16 4,419 27,925
163 now classic rock now classic rock 3,713 -16 4,437 121,074
164 west*kanye graduation 3,699 3 3,592 2,173,159
165 verve*the forth 3,617 -25 4,838 36,831
166 heath*brandon what if we 3,612 2 3,530 9,432
167 lifehouse who we are 3,611 -5 3,796 489,472
168 * white tie affair walk this way 3,598 999 159 10,311
169 keys*alicia as i am 3,592 -1 3,637 3,596,070
170 soundtrack hannah montana hits remixed 3,573 -2 3,655 21,187
171 alvin & the chipmunks soundtrack 3,563 -5 3,767 873,685
172 klang*donnie just a rolling stone 3,542 -42 6,133 31,672
173 * danity kane welcome to the dollhouse 3,535 22 2,906 542,491
174 rossdale*gavin wanderlust 3,525 -7 3,787 64,696
175 flyleaf flyleaf 3,462 -5 3,632 1,140,977
176 one day as a lion one day as a lion 3,438 -15 4,039 68,186
177 vampire weekend vampire weekend 3,419 6 3,227 308,335
178 wisin y yandel wisin vs yandel 'los extraterr 3,410 -10 3,797 370,388
179 calexico carried to dust 3,374 -44 5,975 9,398
180 fleet foxes fleet foxes 3,343 2 3,288 82,937
181 ross*rick trilla 3,342 -2 3,407 681,653
182 flo rida mail on sunday 3,336 -9 3,664 324,446
183 * brady*wayne long time coming 3,311 - 3,311
184 * koz*dave greatest hits 3,292 - 3,292
185 trapt only through the pain 3,289 -7 3,555 60,895
186 * breathe carolina it's classy, not classic 3,284 999 29 3,313
187 * rush of fools wonder of the world 3,274 999 30 1,387
188 welch*brian head"" save me from myself 3,241 -59 7,843 10,342
189 haddon*deitrick revealed 3,215 -19 3,955 11,429
190 radiohead in rainbows 3,192 -1 3,216 621,652
191 cassidy*eva somewhere 3,129 -14 3,636 15,198
192 solis*marco antonio la mejor coleccion 3,125 -1 3,150 334,996
193 los dareyes de la sierra con banda 3,102 -5 3,258 49,991
194 montana*hannah/cyrus*miley best of both worlds concert 3,086 -11 3,459 411,583
195 day 26 day 26 3,078 -2 3,156 351,703
196 williams*dar promised land 3,069 -49 6,004 9,092
197 juno soundtrack 3,049 -1 3,094 892,494
198 * travis*randy around the bend 3,046 24 2,455 73,018
199 now that's what i call music vol. 27-now that's what i call 3,026 -10 3,348 833,511
200 lattimore*kenny timeless 3,022 -65 8,654 11,735

 15 years ago '06        #807
BlackandGifted 
Props total: 952 952  Slaps total: 138 138
Exit 13 :sad34: ll llost

 15 years ago '04        #808
Merle 
Props total: 0 0  Slaps total: 0 0
7 * DJ KHALED WE GLOBAL 49,385 999 188 49,573

that's sad! Imma buy it together with paper trail

 09-29-2008, 09:55 AM         #809
Danja2Society 
Props total:    Slaps total:  
*laughs at the fact that G-Unit's TOS flopped off the charts*

emoji
emoji
emoji

 15 years ago '05        #810
MadGam325 
Props total: 119 119  Slaps total: 25 25
tryna see where murs is gonna be @



and i didnt know kid rock was doing it like that and maroon 5 bout to go double

 15 years ago '06        #811
RollTide37 
Props total: 21737 21 K  Slaps total: 3341 3 K
 GetOnMahLevel said 🔗
dumbest thing i've read in a minute...
u right, Game always sucked.

 15 years ago '04        #812
Raziel 
Props total: 5615 5 K  Slaps total: 405 405
YOUNG JEEZY RECESSION 59,874 -33 89,941 410,384

almost gold

 15 years ago '08        #813
menaceAbn 
Props total: 7 7  Slaps total: 0 0
props jeezy

 15 years ago '07        #814
KeepinItTrill 
Props total: 113737 113 K  Slaps total: 6981 6 K
anybody know what Z-Ro's Crack album sold its first week?

 15 years ago '06        #815
jj01 
Props total: 52726 52 K  Slaps total: 14188 14 K
 KeepinItTrill said 🔗
anybody know what Z-Ro's Crack album sold its first week?
i heard over 10k

 15 years ago '07        #816
KeepinItTrill 
Props total: 113737 113 K  Slaps total: 6981 6 K
 jj01 said 🔗
i heard over 10k
that's it?

gotdamn, that boy just needs to stay independent

damn shame, one of the most versatile rappers cant even sell 100k units total on one cd

 15 years ago '07        #817
MOTTAFOOKAH 
Props total: 8387 8 K  Slaps total: 1353 1 K
 KeepinItTrill said 🔗
that's it?

gotdamn, that boy just needs to stay independent

damn shame, one of the most versatile rappers cant even sell 100k units total on one cd
People barely knew it was out... No promotion or nothing... nobodys gonna buy it if they dont kno about it.... Im a fan of his and I just found out about the sh*t like last week

 10-03-2008, 04:31 AM         #818
west74 
Props total:    Slaps total:  
Chart:Top 200

WEEK ENDING 9/28/08

1 METALLICA DEATH MAGNETIC 131,783 337,005 -61 958,731
2 LOVATO*DEMI DON'T FORGET 88,973 177 999 89,150
3 NE-YO YEAR OF THE GENTLEMAN 82,614 250,096 -67 333,215
4 KINGS OF LEON ONLY BY THE NIGHT 74,353 160 999 74,513
5 pus*yCAT DOLLS DOLL DOMINATION 73,949 94 999 74,043
6 SULLIVAN*JAZMINE FEARLESS 65,539 337 999 65,877
7 KID ROCK ROCK N ROLL JESUS 60,408 63,553 -5 2,085,751
8 JOE JOE THOMAS NEW MAN 54,135 108 999 54,243
9 YOUNG JEEZY RECESSION 40,479 59,874 -32 450,863
10 JONAS BROTHERS LITTLE BIT LONGER 36,281 41,174 -12 936,208
11 LIL WAYNE THA CARTER III 35,556 43,114 -18 2,488,665
12 TV ON THE RADIO DEAR SCIENCE 32,076 223 999 32,299
13 RUCKER*DARIUS LEARN TO LIVE 31,720 60,414 -47 92,170
14 GAME LAX 29,241 41,536 -30 447,877
15 RIHANNA GOOD GIRL GONE BAD 27,474 31,675 -13 1,839,505
16 MAMMA MIA SOUNDTRACK 26,526 33,470 -21 1,008,491
17 SLIPKNOT ALL HOPE IS GONE 26,341 38,490 -32 432,459
18 SUGARLAND LOVE ON THE INSIDE 26,102 31,218 -16 876,872
19 NELLY BRa$s KNUCKLES 25,559 83,717 -69 109,564
20 BROWNE*JACKSON TIME THE CONQUEROR 24,532 225 999 24,762
21 COLD WAR KIDS LOYALTY TO LOYALTY 22,241 100 999 22,341
22 COLDPLAY VIVA LA VIDA 21,587 25,057 -14 1,773,932
23 BUCKCHERRY BLACK BUTTERFLY 21,509 46,700 -54 68,419
24 LEWIS*JENNY ACID TOUNGE 20,585 37 999 20,622
25 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 20,091 22,237 -10 449,622
26 GILMOUR*DAVID LIVE IN GDANSK 18,842 269 999 19,111
27 CYRUS*MILEY BREAKOUT 18,776 22,354 -16 921,023
28 DJ KHALED WE GLOBAL 18,054 49,385 -63 67,627
29 ROGERS*RANDY BAND RANDY ROGERS BAND 17,435 11 999 17,446
30 LEWIS*LEONA SPIRIT 17,021 22,242 -23 1,125,137
31 PERRY*KATY ONE OF THE BOYS 16,803 19,940 -16 408,427
32 SWIFT*TAYLOR TAYLOR SWIFT 15,910 18,549 -14 3,437,305
33 PLAIN WHITE T'S BIG BAD WORLD 15,336 42 999 15,378
34 CAMP ROCK SOUNDTRACK 14,698 16,415 -10 1,010,250
35 THIEVERY CORPORATION RADIO RETALIATION 14,253 34 999 14,287
36 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 14,193 16,400 -13 854,733
37 SIMPSON*JESSICA DO YOU KNOW 13,874 24,574 -44 103,651
38 NEW KIDS ON THE BLOCK BLOCK 13,590 16,764 -19 152,365
39 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 13,196 16,075 -18 131,769
40 DUFFY ROCKFERRY 12,636 13,400 -6 503,869
41 SAADIQ*RAPHAEL WAY I SEE IT 12,264 23,430 -48 35,887
42 BENET*ERIC LOVE & LIFE 12,105 18,540 -35 71,048
43 STAIND ILLUSION OF PROGRESS 11,913 15,136 -21 198,390
44 ALL THAT REMAINS OVERCOME 11,523 28,652 -60 40,308
45 s3x & THE CITY VOL. 2-MORE MUSIC 11,437 10 999 11,447
46 M.I.A. KALA 11,234 10,560 6 335,277
47 DISTURBED INDESTRUCTIBLE 10,569 12,791 -17 738,143
48 Z-RO CRACK 10,465 52 999 10,517
49 JOURNEY REVELATION 10,413 11,015 -5 475,105
50 OLD CROW MEDICINE SHOW TENNESSEE PUSHER 10,231 64 999 10,302
51 TOMLIN*CHRIS HELLO LOVE 10,175 12,346 -18 35,229
52 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 9,783 4,005 144 28,256
53 s3x AND THE CITY SOUNDTRACK 9,290 2,292 305 268,347
54 UNDERWOOD*CARRIE CARNIVAL RIDE 9,154 10,555 -13 2,350,320
55 JONAS BROTHERS JONAS BROTHERS 9,106 10,710 -15 1,621,592
56 BREWSTER*LINCOLN TODAY IS THE DAY 9,016 100 999 3,037
57 SAVING ABEL SAVING ABEL 8,829 9,209 -4 170,029
58 3 DOORS DOWN 3 DOORS DOWN 8,647 9,820 -12 562,938
59 STRAIT*GEORGE TROUBADOUR 8,469 9,493 -11 564,637
60 MGMT ORACULAR SPECTACULAR 8,177 6,574 24 180,573
61 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 8,022 10,314 -22 108,692
62 R.K.M Y KEN-Y ROYALTY/LA REALEZA 7,889 8,525 -7 30,981
63 JOHNSON*JACK SLEEP THROUGH THE STATIC 7,737 8,276 -7 1,400,970
64 L.L. COOL J EXIT 13 7,676 14,724 -48 66,162
65 DAUGHTRY DAUGHTRY 7,657 9,423 -19 4,236,434
66 MIDLER*BETTE JACKEPOT: THE BEST OF BETTE (C 7,584 36 999 7,620
67 NEWFIELD*HEIDI WHAT AM I WAITING FOR 7,552 8,437 -10 113,362
68 COLE*NATALIE STILL UNFORGETTABLE 7,525 12,537 -40 43,904
69 JOHNSON*JAMEY THAT LONESOME SONG 7,475 7,887 -5 72,572
70 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 7,406 13,551 -45 47,657
71 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,394 7,622 -3 181,733
72 HOLLYWOOD UNDEAD SWAN SONGS 7,102 6,845 4 43,270
73 SHINEDOWN SOUND OF MADNESS 7,040 6,842 3 180,601
74 AVENGED SEVENFOLD LIVE IN THE LBC & DIAMONDS IN 6,929 19,639 -65 26,713
75 GYM CLa$s HEROES QUILT 6,794 12,383 -45 51,443
76 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 6,730 7,283 -8 457,926
77 VARIOUS IDOLOS DE MEXICO PARA EL MUN 6,640 6,078 9 12,718
78 EVERLAST LOVE WAR & TH 6,561 10 999 6,571
79 BROWN*CHRIS EXCLUSIVE 6,415 8,026 -20 1,802,668
80 FONSI*LUIS PALABRAS DEL SILENCIO 6,388 7,963 -20 70,058
81 UNDEROATH LOST IN THE SOUND OF SEPARATIO 6,342 9,544 -34 85,729
82 LINKIN PARK MINUTES TO MIDNIGHT 6,324 7,198 -12 2,567,927
83 ICE CUBE RAW FOOTAGE 6,321 8,493 -26 145,173
84 USHER HERE I STAND 6,201 6,904 -10 1,029,899
85 THIRD DAY REVELATION 6,179 6,613 -7 68,558
86 RIVERA*JENNI JENNI 6,117 6,300 -3 28,044
87 CAILLAT*COLBIE COCO 5,985 6,759 -11 1,777,836
88 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 5,848 6,282 -7 240,824
89 SINATRA*FRANK NOTHING BUT THE BEST 5,844 5,978 -2 369,631
90 REHAB GRAFFITI THE WORLD 5,826 5,826 0 61,560
91 SAPP*MARVIN THIRSTY 5,731 5,944 -4 477,125
92 FLOBOTS FIGHT WITH TOOLS 5,706 5,470 4 252,886
93 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,667 6,417 -12 428,225
94 SUGARLAND ENJOY THE RIDE 5,646 6,434 -12 2,446,021
95 NAS NAS 5,645 6,520 -13 392,584
96 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 5,644 7,513 -25 85,806
97 MOGWAI HAWK IS HOWLING 5,643 86 999 5,729
98 MCGRAW*TIM GREATEST HITS 1 & 2 5,629 5,673 -1 192,475
99 JEM DOWN TO EARTH 5,555 10,622 -48 16,197
100 PLIES DEFINITION OF REAL 5,538 8,631 -36 510,737

 10-03-2008, 04:31 AM         #819
west74 
Props total:    Slaps total:  
101 NICKELBACK ALL THE RIGHT REASONS 5,485 5,937 -8 6,914,705
102 MAROON 5 IT WON'T BE SOON BEFORE LONG 5,480 7,518 -27 2,001,953
103 IMUS RANCH RECORD IMUS RANCH RECORD 5,463 8,097 -33 13,578
104 ESTELLE SHINE 5,420 7,831 -31 129,323
105 METRO STATION METRO STATION 5,404 5,867 -8 241,605
106 HADEN*CHARLIE FAMILY & FRIENDS-RAMBLING BOY 5,382 18 999 5,400
107 LADY ANTEBELLUM LADY ANTEBELLUM 5,338 5,512 -3 246,887
108 PARAMORE RIOT! 5,329 6,284 -15 1,013,380
109 SECONDHAND SERENADE TWIST IN MY STORY 5,318 5,860 -9 122,929
110 ALACRANES MUSICAL TU INSPIRACION 5,297 6,950 -24 52,361
111 DADDY YANKEE TALENTO DE BARRIO 5,271 5,866 -10 82,076
112 WAYNE*JIMMY DO YOU BELIEVE ME NOW 5,260 6,463 -19 48,498
113 SHWAYZE SHWAYZE 5,254 6,012 -13 96,374
114 SPARKS*JORDIN JORDIN SPARKS 5,244 7,000 -25 921,833
115 ELI YOUNG BAND JET BLACK & JEALOUS 5,141 16,126 -68 21,273
116 BECK MODERN GUILT 5,049 6,452 -22 217,714
117 JACKSON*ALAN GOOD TIME 5,037 5,185 -3 552,429
118 WEEZER WEEZER (RED ALBUM) 4,987 5,279 -6 351,331
119 LED ZEPPELIN MOTHERSHIP 4,924 5,218 -6 986,057
120 KIDZ BOP KIDS VOL. 14-KIDZ BOP 4,915 6,615 -26 170,454
121 RASCAL FLATTS STILL FEELS GOOD 4,905 5,669 -13 2,076,876
122 BROOKS*GARTH ULTIMATE HITS 4,876 5,395 -10 1,932,315
123 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,852 5,683 -15 1,706,411
124 EAGLES LONG ROAD OUT OF EDEN 4,775 4,832 -1 3,092,855
125 BANNER*DAVID GREATEST STORY EVER TOLD 4,772 5,650 -16 157,975
126 BUCKINGHAM*LINDSEY GIFT OF SCREWS 4,726 9,588 -51 14,464
127 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,644 5,100 -9 559,608
128 ROCK HEROES ROCK HEROES 4,600 6,012 -23 19,857
129 SWIFT*TAYLOR BEAUTIFUL EYES 4,562 5,663 -19 185,315
130 CELTIC THUNDER ACT TWO 4,527 8,023 -44 12,572
131 THREE 6 MAFIA LAST 2 WALK 4,518 4,968 -9 245,376
132 APOCALYPTICA WORLDS COLLIDE 4,503 4,299 5 94,261
133 PAISLEY*BRAD 5TH GEAR 4,467 4,794 -7 1,167,146
134 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 4,444 6,781 -34 23,359
135 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,409 5,335 -17 580,362
136 NEW KIDS ON THE BLOCK GREATEST HITS 4,338 4,939 -12 68,811
137 LLOYD LESSONS IN LOVE 4,324 5,366 -19 124,129
138 TING TINGS WE STARTED NOTHING 4,304 4,053 6 94,745
139 DANITY KANE WELCOME TO THE DOLLHOUSE 4,299 3,535 22 546,790
140 ADELE 19 4,241 5,484 -23 134,893
141 URBAN*KEITH GREATEST HITS 4,240 5,056 -16 624,935
142 OFFSPRING RISE & FALL RAGE & GRACE 4,195 4,099 2 148,514
143 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 4,153 4,759 -13 75,458
144 VARIOUS NORTHERN SONGS 4,097 4,969 -18 19,504
145 IGLESIAS*ENRIQUE 95/08 EXITOS 4,057 4,038 0 198,322
146 MAYER*JOHN CONTINUUM 4,052 4,099 -1 2,259,329
