2,128
online users
thotties       tv/movies       gaming       gear       tech       guap       rides       eats       health       bxwf       misc

The Official Soundscan Thread



more
ADVERTISEMENT
 
topics gone triple plat - Number 1 spot 3X PLAT



section  1   0 bx goons and 1 bystanders Share this on Twitter       Share this on Facebook
 

section hiphop
  

 08-09-2008, 08:45 AM         #751
Danja2Society 
Props total:    Slaps total:  
 Jigga0o7 said 🔗
Ahhhhhh g-unit numbers are hilaarrrrrrrious!
emoji
:dancingcool:
38 G-UNIT T.O.S. 11,630 -16 13,881 184,880

emoji
emoji
emoji
emoji
emoji
emoji

 08-09-2008, 10:43 PM         #752
Gutanig1 
Props total:    Slaps total:  
damn it really is a hard time for record sells. almost everybody floppin.

 16 years ago '06        #753
NefariousNate 
Props total: 1010 1 K  Slaps total: 219 219
 Gutanig1 said 🔗
damn it really is a hard time for record sells. almost everybody floppin.
except wayne.

wayne won.

 16 years ago '04        #754
Hardkore  topics gone triple plat - Number 1 spot x3
Props total: 21663 21 K  Slaps total: 1730 1 K
madonna is only at 600,000 in the u.s. after like 2 months. :( woooooow.

 08-15-2008, 03:33 AM         #755
west74 
Props total:    Slaps total:  
Chart:Top 200

WEEK ENDING 8/10/08

1 MAMMA MIA SOUNDTRACK 130,654 -5 137,800 576,326
2 CYRUS*MILEY BREAKOUT 102,367 -37 162,773 636,800
3 SUGARLAND LOVE ON THE INSIDE 91,429 -47 171,383 576,546
4 KID ROCK ROCK N ROLL JESUS 90,310 -6 95,745 1,516,191
5 LIL WAYNE THA CARTER III 67,138 -15 78,742 2,143,098
6 COLDPLAY VIVA LA VIDA 55,369 -21 69,665 1,523,029
7 LLOYD LESSONS IN LOVE 51,049 999 235 51,284
8 CAMP ROCK SOUNDTRACK 47,147 -18 57,578 811,384
9 RIHANNA GOOD GIRL GONE BAD 43,865 28 34,290 1,594,437
10 NEWFIELD*HEIDI WHAT AM I WAITING FOR 34,417 999 13 34,430
11 JONAS BROTHERS JONAS BROTHERS 32,381 5 30,881 1,510,534
12 ANDERSON*KEITH C'MON! 31,936 999 312 32,249
13 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 29,734 -16 35,269 713,377
14 KIDZ BOP KIDS VOL. 14-KIDZ BOP 29,543 -49 58,360 88,098
15 OBERST*CONOR CONOR OBERST 28,546 999 354 28,918
16 SWIFT*TAYLOR TAYLOR SWIFT 28,041 -10 31,068 3,291,841
17 NAS NAS 24,970 -39 41,023 316,350
18 TRAPT ONLY THROUGH THE PAIN 24,579 999 32 24,612
19 THIRD DAY REVELATION 24,095 -68 75,388 36,237
20 PERRY*KATY ONE OF THE BOYS 23,356 -22 29,991 258,508
21 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 23,014 999 48 23,062
22 LEWIS*LEONA SPIRIT 22,614 6 21,431 973,537
23 HAWTHORNE HEIGHTS FRAGILE FUTURE 20,482 999 82 20,567
24 SWIFT*TAYLOR BEAUTIFUL EYES 19,737 -25 26,233 125,735
25 DUFFY ROCKFERRY 19,592 -8 21,208 393,619
26 DISTURBED INDESTRUCTIBLE 19,282 -13 22,088 627,831
27 3 DOORS DOWN 3 DOORS DOWN 17,259 -15 20,296 478,838
28 JOHNSON*JAMEY THAT LONESOME SONG 16,924 999 6 16,930
29 NORMA JEAN ANTI MOTHER 16,187 999 48 16,072
30 NEWMAN*RANDY HARPS & ANGELS 15,778 999 128 15,910
31 USHER HERE I STAND 15,538 -15 18,293 964,062
32 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 15,029 -3 15,472 303,412
33 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 15,025 -15 17,581 181,853
34 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 14,381 -9 15,844 390,841
35 JOURNEY REVELATION 13,459 -27 18,370 389,665
36 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,418 2 13,205 1,329,722
37 BECK MODERN GUILT 13,364 -15 15,676 162,198
38 PLIES DEFINITION OF REAL 13,290 -15 15,609 446,882
39 BANNER*DAVID GREATEST STORY EVER TOLD 13,249 -13 15,269 101,632
40 SAPP*MARVIN THIRSTY 12,695 15 11,071 427,947
41 BROWN*CHRIS EXCLUSIVE 12,539 -14 14,620 1,737,524
42 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 12,534 -34 18,855 114,753
43 THREE 6 MAFIA LAST 2 WALK 12,420 -10 13,781 196,954
44 GREEN*ANTHONY AVALON 11,754 999 306 12,060
45 M.I.A. KALA 11,358 32 8,582 261,913
46 FAINT FASCIINATIION 11,333 999 222 11,584
47 SUGARLAND ENJOY THE RIDE 11,259 -13 12,989 2,392,412
48 METRO STATION METRO STATION 10,926 1 10,827 189,821
49 MAROON 5 IT WON'T BE SOON BEFORE LONG 10,749 -9 11,795 1,947,359
50 FLOBOTS FIGHT WITH TOOLS 10,610 -13 12,136 202,724
51 CAILLAT*COLBIE COCO 10,293 -6 10,998 1,722,118
52 JACKSON*ALAN GOOD TIME 10,169 -11 11,473 506,535
53 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 10,082 1 9,974 534,914
54 UNDERWOOD*CARRIE CARNIVAL RIDE 9,954 -8 10,806 2,275,792
55 CLIPSE PRESENTS RE-UP GANG RE-UP GANG 9,774 999 84 9,858
56 WEEZER WEEZER (RED ALBUM) 9,390 -8 10,202 302,374
57 STRAIT*GEORGE TROUBADOUR 9,226 -3 9,538 496,293
58 TEMERARIOS*LOS SI TU TE VAS 9,178 7 8,551 57,113
59 SAVING ABEL SAVING ABEL 9,153 17 7,813 110,746
60 CAREY*MARIAH E=MC2 9,034 -9 9,956 1,135,764
61 BROOKS*GARTH ULTIMATE HITS 9,008 -4 9,340 1,887,007
62 SCARS ON BROADWAY SCARS ON BROADWAY 8,603 -64 23,856 32,484
63 MOTLEY CRUE SAINTS OF LOS ANGELES 8,593 -21 10,915 193,839
64 BLACK*LEWIS ANTICIPATION 8,588 999 24 8,612
65 SHINEDOWN SOUND OF MADNESS 8,510 -7 9,145 129,780
66 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 8,460 -14 9,808 1,396,184
67 LINKIN PARK MINUTES TO MIDNIGHT 8,364 -3 8,620 2,515,435
68 G-UNIT T.O.S. (TERMINATE ON SIGHT) 8,324 -28 11,630 193,204
69 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 8,317 -19 10,270 381,614
70 RASCAL FLATTS STILL FEELS GOOD 7,974 -8 8,648 2,033,961
71 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 7,750 -13 8,901 384,896
72 ROSS*RICK TRILLA 7,732 7 7,244 652,791
73 NAPPY ROOTS HUMDINGER 7,708 999 14 7,722
74 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 7,588 -31 11,046 106,808
75 DARK KNIGHT SOUNDTRACK 7,574 -30 10,860 63,433
76 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,441 5 7,059 126,782
77 VARIOUS SONGS FOR TIBET 7,346 0 7,346
78 ONEREPUBLIC DREAMING OUT LOUD 7,154 -10 7,929 747,184
79 ONE DAY AS A LION ONE DAY AS A LION 7,071 -35 10,841 35,131
80 WINEHOUSE*AMY BACK TO BLACK 7,070 -10 7,829 2,054,344
81 ESTELLE SHINE 7,069 34 5,289 90,383
82 MAYER*JOHN CONTINUUM 7,047 1 6,944 2,225,616
83 DAUGHTRY DAUGHTRY 7,043 -5 7,417 4,179,141
84 PAISLEY*BRAD 5TH GEAR 6,970 -15 8,242 1,130,403
85 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,928 0 6,906 521,338
86 DEATH CAB FOR CUTIE NARROW STAIRS 6,912 -22 8,905 368,265
87 NINE INCH NAILS SLIP 6,903 -38 11,220 47,708
88 HOLLISTER*DAVE WITNESS PROTECTION 6,867 999 17 6,803
89 SINATRA*FRANK NOTHING BUT THE BEST 6,833 -9 7,503 328,941
90 O.A.R. ALL SIDES 6,763 -12 7,656 58,534
91 ASHANTI DECLARATION 6,733 -10 7,511 205,293
92 COLE*KEYSHIA JUST LIKE YOU 6,584 -5 6,944 1,499,763
93 SPARKS*JORDIN JORDIN SPARKS 6,528 -17 7,838 877,852
94 j3wEL PERFECTLY CLEAR 6,455 -18 7,827 152,452
95 NICKELBACK ALL THE RIGHT REASONS 6,452 -9 7,125 6,871,927
96 ALVIN & THE CHIPMUNKS SOUNDTRACK 6,375 -14 7,400 845,987
97 MCGRAW*TIM GREATEST HITS 1 & 2 6,172 -27 8,459 150,107
98 MGMT ORACULAR SPECTACULAR 6,107 13 5,409 133,618
99 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 6,088 -8 6,587 343,576
100 EAGLES LONG ROAD OUT OF EDEN 6,083 -11 6,809 3,059,283

 08-15-2008, 03:34 AM         #756
west74 
Props total:    Slaps total:  
101 hudgens*vanessa identified 6,068 -15 7,124 65,251
102 paramore riot! 5,981 -5 6,296 973,176
103 buble*michael call me irresponsible 5,934 -8 6,418 1,665,521
104 lady antebellum lady antebellum 5,918 -5 6,252 208,043
105 radiohead in rainbows 5,910 14 5,193 596,039
106 flyleaf flyleaf 5,837 -5 6,174 1,116,634
107 fernandez*vicente para siempre vicente fernandez 5,825 -4 6,048 325,944
108 green*al lay it down 5,806 -31 8,390 129,749
109 hannah montana 2: Meet miley c soundtrack 5,797 -16 6,932 3,125,902
110 madonna hard candy 5,758 -9 6,326 617,917
111 adele 19 5,741 -9 6,278 96,547
112 adkins*trace american man greatest hits... 5,626 -6 6,001 470,715
113 the-dream lovehate 5,604 -14 6,497 477,940
114 rehab graffiti the world 5,560 18 4,723 22,695
115 travis*randy around the bend 5,521 -28 7,621 53,387
116 keys*alicia as i am 5,518 -10 6,114 3,569,660
117 nelson/marsalis two men with the blues 5,506 -27 7,576 55,390
118 offspring rise & fall rage & grace 5,497 -13 6,320 116,532
119 shelton*blake pure bs 5,446 -9 6,007 373,378
120 hough*julianne julianne hough 5,426 -22 6,964 184,047
121 secondhand serenade twist in my story 5,383 10 4,911 85,130
122 gourdin*noel after my time 5,380 -14 6,286 25,496
123 disneymania disneymania 6 5,333 16 4,609 119,190
124 morissette*alanis flavors of entanglement 5,301 -24 6,934 173,104
125 five finger death punch way of the fist 5,248 -1 5,320 179,482
126 juno soundtrack 5,235 -11 5,899 869,460
127 lifehouse who we are 5,224 12 4,655 465,475
128 fleet foxes fleet foxes 5,205 11 4,701 59,146
129 three days grace one-x 5,186 -2 5,278 1,294,418
130 berkner*laurie rocketship run 5,171 999 12 5,206
131 otto*james sunset man 5,137 -6 5,488 277,652
132 plant/krauss raising sand 5,112 -12 5,787 1,062,349
133 iglesias*enrique 95/08 exitos 5,086 -3 5,224 167,113
134 ting tings we started nothing 5,075 7 4,754 64,428
135 bareilles*sara little voice 4,908 -14 5,718 817,261
136 solis*marco antonio una noche en madrid 4,889 -19 6,001 83,588
137 total club hits total club hits 4,819 -16 5,737 85,855
138 guy*buddy skin deep 4,791 -13 5,484 19,054
139 icarly icarly-music from & inspired b 4,747 -9 5,236 86,047
140 now that's what i call music vol. 27-now that's what i call 4,718 -10 5,259 810,538
141 now classic rock now classic rock 4,713 -18 5,741 96,010
142 led zeppelin mothership 4,696 -10 5,209 950,834
143 cooper*alice along came a spider 4,678 -53 9,903 14,641
144 buckcherry 15 4,631 -8 5,037 1,271,853
145 n.e.r.d. Seeing sounds 4,624 5 4,394 156,518
146 slightly stoopid slightly not stoned enough to 4,573 -32 6,676 19,519
147 radio disney vol. 10-kids jams 4,488 14 3,936 259,374
148 voices: Ultimate gospel collec voices: Ultimate gospel collec 4,479 999 350 53,966
149 vampire weekend vampire weekend 4,446 -7 4,804 285,763
150 sigur ros med sud i eyrum vid spilum end 4,445 -6 4,719 78,439
151 soundtracks step up 2: The streets 4,436 -16 5,308 282,580
152 relient k the bird and the bee sides 4,392 -18 5,347 41,719
153 flex te quiero 4,332 -14 5,040 190,122
154 mcentire*reba reba duets 4,327 -8 4,727 1,437,626
155 high school musical 2 soundtrack 4,319 -3 4,462 3,248,464
156 avenged sevenfold avenged sevenfold 4,317 -4 4,512 423,917
157 bun-b ii trill 4,229 12 3,770 239,460
158 hillsong this is our god 4,158 999 117 21
159 tech n9ne ki1ler 4,149 -11 4,652 72,629
160 diamond*neil home before dark 4,102 -13 4,740 353,939
161 mccartney*jesse departure 4,082 1 4,049 93,422
162 bentley*dierks greatest hits/every mile a... 4,050 -13 4,678 155,646
163 chapman*steven curtis this moment 4,044 67 2,415 81,994
164 dylan*jakob seeing things 4,033 -17 4,852 83,059
165 my morning jacket evil urges 3,988 -15 4,708 122,060
166 soulfly conquer 3,987 -52 8,382 12,518
167 allan*gary living hard 3,968 5 3,775 391,995
168 flo rida mail on sunday 3,942 -5 4,158 301,671
169 boys like girls boys like girls 3,925 4 3,758 577,614
170 gordon*mike green sparrow 3,910 999 8 3,918
171 flight of the conchords flight of the conchords 3,886 -15 4,550 179,063
172 dr. Dog fate 3,862 -11 4,343 15,492
173 springfield*rick venus in overdrive 3,815 -76 15,645 19,611
174 foreigner no end in sight-the very best 3,780 -13 4,335 17,565
175 los lonely boys forgiven 3,754 -16 4,469 49,520
176 hold steady stay positive 3,749 -34 5,657 41,796
177 s3x and the city soundtrack 3,735 -25 4,974 242,611
178 ludo you're awful i love you 3,732 1 3,705 47,042
179 blige*mary j. Growing pains 3,696 -6 3,912 1,541,800
180 we the kings we the kings 3,640 -2 3,727 115,899
181 apocalyptica worlds collide 3,600 10 3,266 66,232
182 tokio hotel scream 3,572 29 2,774 67,432
183 casting crowns altar & the door 3,570 -18 4,348 336,140
184 maine can't stop won't stop 3,542 6 3,328 28,440
185 west*kanye graduation 3,525 11 3,174 2,153,592
186 crow*sheryl detours 3,516 -11 3,951 358,683
187 solis*marco antonio la mejor coleccion 3,498 -3 3,616 316,403
188 airborne toxic event airborne toxic event 3,488 999 112 3,600
189 candlebox into the sun 3,481 -32 5,129 23,055
190 harris*emmylou all i intended to be 3,471 -17 4,201 86,738
191 foo fighters ech0es silence patience & grac 3,411 -7 3,675 783,123
192 jennings*lyfe lyfe change 3,331 -25 4,418 221,630
193 santogold santogold 3,329 11 3,002 64,540
194 intocable 2c 3,273 4 3,158 37,783
195 bruni*carla comme si de rien n' etait 3,227 220 1,010 5,677
196 black kids partie traumatic 3,216 -6 3,407 12,179
197 across the universe (dlx) soundtrack 3,214 1 3,195 555,289
198 radiohead best of (single disc) 3,171 2 3,111 60,610
199 degraw*gavin gavin degraw 3,149 -30 4,482 168,266
200 puddle of mudd famous 3,147 0 3,153 294,290

 16 years ago '04        #757
Merle 
Props total: 0 0  Slaps total: 0 0
55 CLIPSE PRESENTS RE-UP GANG RE-UP GANG 9,774 999 84 9,858

O M G

nobody ain't sellin sh*t anymore these dayz, things need to change and Fast

 16 years ago '04        #758
badboy600  topics gone triple plat - Number 1 spot x3
Props total: 18146 18 K  Slaps total: 2017 2 K
HTF is Usher...who sold a milli 1st week last time stuck at 900k??

 08-21-2008, 03:14 AM         #759
west74 
Props total:    Slaps total:  
Chart:Top 200

WEEK ENDING 8/17/08

1 JONAS BROTHERS LITTLE BIT LONGER 525,093 407 999 525,402
2 MAMMA MIA SOUNDTRACK 109,738 130,654 -16 686,064
3 KID ROCK ROCK N ROLL JESUS 101,426 90,310 12 1,617,617
4 CYRUS*MILEY BREAKOUT 84,692 102,367 -17 721,492
5 SUGARLAND LOVE ON THE INSIDE 66,692 91,429 -27 643,238
6 LIL WAYNE THA CARTER III 61,662 67,138 -8 2,204,760
7 COLDPLAY VIVA LA VIDA 50,031 55,369 -10 1,573,060
8 CAMP ROCK SOUNDTRACK 49,989 47,147 6 861,373
9 RIHANNA GOOD GIRL GONE BAD 42,267 43,865 -4 1,636,704
10 JONAS BROTHERS JONAS BROTHERS 31,045 32,381 -4 1,541,521
11 SWIFT*TAYLOR TAYLOR SWIFT 28,096 28,041 0 3,319,937
12 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 27,977 29,734 -6 741,354
13 DADDY YANKEE TALENTO DE BARRIO 25,502 173 999 25,732
14 PERRY*KATY ONE OF THE BOYS 23,846 23,356 2 282,354
15 LEWIS*LEONA SPIRIT 23,225 22,614 3 996,762
16 KIDZ BOP KIDS VOL. 14-KIDZ BOP 22,673 29,543 -23 110,771
17 LLOYD LESSONS IN LOVE 22,102 51,049 -57 73,386
18 DISTURBED INDESTRUCTIBLE 19,807 19,282 3 647,638
19 DUFFY ROCKFERRY 19,501 19,592 0 413,120
20 YUNG BERG LOOK WHAT YOU MADE ME 19,150 124 999 19,274
21 NAS NAS 18,826 24,970 -25 335,176
22 NEW KIDS ON THE BLOCK GREATEST HITS 18,659 46 999 18,705
23 NEWFIELD*HEIDI WHAT AM I WAITING FOR 18,469 34,417 -46 52,899
24 THIRD DAY REVELATION 16,420 24,095 -32 43,006
25 3 DOORS DOWN 3 DOORS DOWN 15,942 17,259 -8 494,780
26 SWIFT*TAYLOR BEAUTIFUL EYES 15,296 19,737 -23 141,031
27 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 15,279 15,029 2 318,691
28 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 13,875 14,381 -4 404,716
29 ANDERSON*KEITH C'MON! 13,865 31,936 -57 46,114
30 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 13,655 23,014 -41 36,717
31 USHER HERE I STAND 13,354 15,538 -14 977,416
32 JOURNEY REVELATION 13,221 13,459 -2 402,886
33 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 13,143 15,025 -13 194,996
34 JOHNSON*JACK SLEEP THROUGH THE STATIC 12,982 13,418 -3 1,342,704
35 PLIES DEFINITION OF REAL 11,921 13,290 -10 458,803
36 BANNER*DAVID GREATEST STORY EVER TOLD 11,495 13,249 -13 113,127
37 BROWN*CHRIS EXCLUSIVE 11,485 12,539 -8 1,749,009
38 UNDERWOOD*CARRIE CARNIVAL RIDE 11,364 9,954 14 2,287,156
39 TRAPT ONLY THROUGH THE PAIN 11,291 24,579 -54 35,903
40 OBERST*CONOR CONOR OBERST 11,077 28,546 -61 39,995
41 SUGARLAND ENJOY THE RIDE 10,849 11,259 -4 2,403,261
42 BECK MODERN GUILT 10,557 13,364 -21 172,755
43 SAPP*MARVIN THIRSTY 10,484 12,695 -17 437,846
44 STRAIT*GEORGE TROUBADOUR 10,327 9,226 12 506,620
45 JOHNSON*JAMEY THAT LONESOME SONG 10,306 16,924 -39 27,236
46 METRO STATION METRO STATION 10,186 10,926 -7 200,007
47 M.I.A. KALA 10,129 11,358 -11 272,042
48 THREE 6 MAFIA LAST 2 WALK 10,028 12,420 -19 206,982
49 CAILLAT*COLBIE COCO 9,879 10,293 -4 1,731,997
50 MAROON 5 IT WON'T BE SOON BEFORE LONG 9,790 10,749 -9 1,957,149
51 FLOBOTS FIGHT WITH TOOLS 9,521 10,610 -10 212,245
52 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 9,431 12,534 -25 124,184
53 HAWTHORNE HEIGHTS FRAGILE FUTURE 9,245 20,482 -55 29,812
54 WEEZER WEEZER (RED ALBUM) 9,224 9,390 -2 311,598
55 HILLSONG THIS IS OUR GOD 9,189 4,158 121 6,144
56 JACKSON*ALAN GOOD TIME 9,165 10,169 -10 515,700
57 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 8,738 10,082 -13 543,652
58 SAVING ABEL SAVING ABEL 8,705 9,153 -5 119,451
59 BROOKS*GARTH ULTIMATE HITS 8,680 9,008 -4 1,895,687
60 LINKIN PARK MINUTES TO MIDNIGHT 8,650 8,364 3 2,524,085
61 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 8,540 8,460 1 1,404,724
62 CAREY*MARIAH E=MC2 8,515 9,034 -6 1,144,279
63 NEWMAN*RANDY HARPS & ANGELS 8,129 15,778 -48 24,039
64 SHINEDOWN SOUND OF MADNESS 8,078 8,510 -5 137,858
65 ONE DAY AS A LION ONE DAY AS A LION 7,971 7,071 13 43,102
66 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,900 7,441 6 134,682
67 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,694 8,317 -7 389,308
68 RASCAL FLATTS STILL FEELS GOOD 7,538 7,974 -5 2,041,499
69 MOTLEY CRUE SAINTS OF LOS ANGELES 7,314 8,593 -15 201,153
70 DAUGHTRY DAUGHTRY 6,988 7,043 -1 4,186,129
71 SPARKS*JORDIN JORDIN SPARKS 6,896 6,528 6 884,717
72 WINEHOUSE*AMY BACK TO BLACK 6,805 7,070 -4 2,061,149
73 TRAVIS*RANDY AROUND THE BEND 6,727 5,521 22 59,246
74 BEER FOR MY HORSES SOUNDTRACK 6,583 6 999 6,589
75 TEMERARIOS*LOS SI TU TE VAS 6,557 9,178 -29 63,670
76 ONEREPUBLIC DREAMING OUT LOUD 6,534 7,154 -9 753,718
77 G-UNIT T.O.S. (TERMINATE ON SIGHT) 6,526 8,324 -22 199,730
78 EXTREME SAUDADES DE ROCK 6,500 12 999 6,512
79 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 6,447 7,588 -15 113,255
80 SINATRA*FRANK NOTHING BUT THE BEST 6,446 6,833 -6 335,387
81 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,445 6,928 -7 527,783
82 ROSS*RICK TRILLA 6,390 7,732 -17 659,181
83 SCARS ON BROADWAY SCARS ON BROADWAY 6,315 8,603 -27 38,799
84 NICKELBACK ALL THE RIGHT REASONS 6,314 6,452 -2 6,878,241
85 COLE*KEYSHIA JUST LIKE YOU 6,294 6,584 -4 1,506,057
86 PAISLEY*BRAD 5TH GEAR 6,267 6,970 -10 1,136,670
87 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 6,224 7,750 -20 391,114
88 CARLILE*BRANDI STORY,THE 6,198 1,323 368 257,776
89 MAYER*JOHN CONTINUUM 6,110 7,047 -13 2,231,726
90 ALVIN & THE CHIPMUNKS SOUNDTRACK 6,106 6,375 -4 852,093
91 ASHANTI DECLARATION 6,082 6,733 -10 211,375
92 MGMT ORACULAR SPECTACULAR 6,030 6,107 -1 139,648
93 DARK KNIGHT SOUNDTRACK 5,955 7,574 -21 69,388
94 NINE INCH NAILS SLIP 5,939 6,903 -14 53,647
95 PARAMORE RIOT! 5,869 5,981 -2 979,045
96 DEATH CAB FOR CUTIE NARROW STAIRS 5,803 6,912 -16 374,068
97 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,784 5,934 -3 1,671,305
98 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 5,764 6,088 -5 349,340
99 NORMA JEAN ANTI MOTHER 5,720 16,187 -65 21,690
100 LADY ANTEBELLUM LADY ANTEBELLUM 5,682 5,918 -4 213,725

 08-21-2008, 03:15 AM         #760
west74 
Props total:    Slaps total:  
101 o.a.r. All sides 5,654 6,763 -16 64,188
102 iglesias*enrique 95/08 exitos 5,538 5,086 9 172,651
103 fernandez*vicente para siempre vicente fernandez 5,516 5,825 -5 331,460
104 eagles long road out of eden 5,511 6,083 -9 3,064,794
105 keys*alicia as i am 5,460 5,518 -1 3,575,120
106 urban*keith greatest hits 5,349 2,569 108 592,636
107 five finger death punch way of the fist 5,346 5,248 2 184,828
108 j3wel perfectly clear 5,324 6,455 -18 157,776
109 flyleaf flyleaf 5,323 5,837 -9 1,121,636
110 offspring rise & fall rage & grace 5,276 5,497 -4 121,808
111 hudgens*vanessa identified 5,269 6,068 -13 70,520
112 hough*julianne julianne hough 5,220 5,426 -4 189,267
113 secondhand serenade twist in my story 5,212 5,383 -3 90,342
114 hannah montana 2: Meet miley c soundtrack 5,180 5,797 -11 3,131,075
115 monae*janelle metropolis: The chase suite 5,177 44 999 5,222
116 madonna hard candy 5,131 5,758 -11 623,048
117 los dareyes de la sierra con banda 5,121 2,220 131 32,428
118 rehab graffiti the world 5,115 5,560 -8 27,810
119 now classic rock now classic rock 5,101 4,713 8 101,111
120 the-dream lovehate 5,081 5,604 -9 483,021
121 adele 19 5,077 5,741 -12 101,624
122 mcgraw*tim greatest hits 1 & 2 5,045 6,172 -18 155,152
123 three days grace one-x 4,974 5,186 -4 1,299,392
124 estelle shine 4,968 7,069 -30 95,351
125 adkins*trace american man greatest hits... 4,925 5,626 -12 475,640
126 radiohead in rainbows 4,887 5,910 -17 600,926
127 now that's what i call music vol. 27-now that's what i call 4,857 4,718 3 815,395
128 bareilles*sara little voice 4,820 4,908 -2 822,081
129 juno soundtrack 4,793 5,235 -8 874,253
130 otto*james sunset man 4,674 5,137 -9 282,326
131 buckcherry 15 4,653 4,631 0 1,276,506
132 shelton*blake pure bs 4,616 5,446 -15 377,994
133 green*al lay it down 4,589 5,806 -21 134,338
134 led zeppelin mothership 4,587 4,696 -2 955,421
135 solis*marco antonio una noche en madrid 4,481 4,889 -8 88,069
136 black*lewis anticipation 4,439 8,588 -48 13,051
137 fleet foxes fleet foxes 4,435 5,205 -15 63,581
138 hold steady stay positive 4,412 3,749 18 46,208
139 lifehouse who we are 4,363 5,224 -16 469,838
140 nelson/marsalis two men with the blues 4,301 5,506 -22 59,691
141 star wars-clone wars soundtrack 4,277 9 999 4,286
142 icarly icarly-music from & inspired b 4,253 4,747 -10 90,300
143 mccartney*jesse departure 4,247 4,082 4 97,669
144 bun-b ii trill 4,234 4,229 0 243,694
145 green*anthony avalon 4,226 11,754 -64 16,286
146 morissette*alanis flavors of entanglement 4,148 5,301 -22 177,252
147 boys like girls boys like girls 4,140 3,925 5 581,754
148 ting tings we started nothing 4,123 5,075 -19 68,551
149 vampire weekend vampire weekend 4,120 4,446 -7 289,883
150 gourdin*noel after my time 4,089 5,380 -24 29,585
151 plant/krauss raising sand 4,079 5,112 -20 1,066,428
152 avenged sevenfold avenged sevenfold 4,078 4,317 -6 427,995
153 flo rida mail on sunday 4,074 3,942 3 305,745
154 lynne*shelby just a little lovin' 4,071 1,213 236 81,356
155 diamond*neil home before dark 4,056 4,102 -1 357,995
156 flex te quiero 4,054 4,332 -6 194,176
157 total club hits total club hits 4,021 4,819 -17 89,876
158 high school musical 2 soundtrack 4,008 4,319 -7 3,252,469
159 berkner*laurie rocketship run 3,935 5,171 -24 9,141
160 mcentire*reba reba duets 3,921 4,327 -9 1,441,547
161 doors future starts here: The essent 3,891 2,462 58 79,081
162 radio disney vol. 10-kids jams 3,860 4,488 -14 263,234
163 soundtracks step up 2: The streets 3,853 4,436 -13 286,433
164 disneymania disneymania 6 3,798 5,333 -29 122,988
165 my morning jacket evil urges 3,783 3,988 -5 125,843
166 sigur ros med sud i eyrum vid spilum end 3,686 4,445 -17 82,125
167 allan*gary living hard 3,684 3,968 -7 395,679
168 flight of the conchords flight of the conchords 3,656 3,886 -6 182,719
169 relient k the bird and the bee sides 3,647 4,392 -17 44,360
170 casting crowns altar & the door 3,637 3,570 2 338,258
171 apocalyptica worlds collide 3,621 3,600 1 69,853
172 faint fasciinatiion 3,614 11,333 -68 15,198
173 n.e.r.d. Seeing sounds 3,609 4,624 -22 160,127
174 clipse presents re-up gang re-up gang 3,602 9,774 -63 13,460
175 guy*buddy skin deep 3,586 4,791 -25 22,640
176 we the kings we the kings 3,585 3,640 -2 119,484
176 solis*marco antonio la mejor coleccion 3,585 3,498 2 319,988
