1,914
online users
thotties       tv/movies       gaming       gear       tech       guap       rides       eats       health       bxwf       misc

The Official Soundscan Thread



more
ADVERTISEMENT
 
topics gone triple plat - Number 1 spot 3X PLAT



section  1   0 bx goons and 1 bystanders Share this on Twitter       Share this on Facebook
 

section hiphop
  

 16 years ago '04        #726
killadre  topics gone triple plat - Number 1 spot x3
Props total: 78094 78 K  Slaps total: 5383 5 K
I would just stay on tour overseas if i was them..

 16 years ago '07        #727
Awsolot 
Props total: 1 1  Slaps total: 0 0
Where do u find these numbers cause I've been trying to find album sale numbers all the time, I just don't know where to look

 07-17-2008, 09:37 PM         #728
Krazy K 
Props total:    Slaps total:  
147 2 pistols death before dishonor 4,410 -33 6,594 26,798
She might got it but he sure don't
emoji

 16 years ago '05        #729
still tippin' 
Props total: 845 845  Slaps total: 147 147
i was standin right next to tyga last night at the santa monica pier and NODODY knew who this guy was. what a lame.

 07-21-2008, 12:55 PM         #730
west74 
Props total:    Slaps total:  
1 lil wayne tha carter iii 124,676 -20 156,370 1,806,562
2 coldplay viva la vida 112,586 -25 149,474 1,232,924
3 camp rock soundtrack 88,474 -23 115,581 562,138
4 beck modern guilt 84,313 999 218 84,531
5 kid rock rock n roll jesus 61,082 35 45,381 1,163,889
6 now that's what i call music vol. 28-now that's what i call 48,431 -18 58,894 571,323
7 mamma mia soundtrack 48,412 999 39 48,453
8 rihanna good girl gone bad 47,117 17 40,166 1,441,305
9 g-unit t.o.s. (terminate on sight) 36,348 -64 101,622 138,150
10 mayer*john where the light is john mayer 33,696 -55 75,288 109,886
11 usher here i stand 33,253 -20 41,461 880,570
12 perry*katy one of the boys 31,971 -4 33,188 146,246
13 disturbed indestructible 30,290 -19 37,390 531,994
14 swift*taylor taylor swift 28,853 1 28,575 3,167,981
15 lewis*leona spirit 27,033 -1 27,369 884,087
16 three 6 mafia last 2 walk 24,391 -34 37,104 138,404
17 plies definition of real 24,063 -22 30,732 380,267
18 journey revelation 23,778 -4 24,709 308,777
19 3 doors down 3 doors down 21,829 -6 23,306 401,061
20 nelson/marsalis two men with the blues 21,650 999 14 21,664
21 duffy rockferry 20,947 -14 24,430 311,978
22 jonas brothers jonas brothers 20,264 20 16,898 1,398,185
23 motley crue saints of los angeles 20,234 -33 30,186 149,893
24 keith*toby toby keith 35 biggest hits 20,029 8 18,502 331,049
25 maroon 5 it won't be soon before long 18,217 157 7,100 1,900,654
26 temerarios*los si tu te vas 17,065 999 201 17,266
27 brown*chris exclusive 16,424 -12 18,662 1,682,184
28 mraz*jason we sing we dance we steal thin 15,676 -4 16,313 236,173
29 shinedown sound of madness 15,462 -29 21,927 87,821
30 weezer weezer (red album) 15,256 -10 17,041 259,210
31 carey*mariah e=mc2 14,774 -8 16,077 1,094,281
32 johnson*jack sleep through the static 14,210 7 13,242 1,275,439
33 bedingfield*natasha pocketful of sunshine 13,915 35 10,335 335,918
34 tech n9ne ki1ler 13,421 -63 36,199 49,665
35 sapp*marvin thirsty 13,022 -12 14,854 382,786
36 underwood*carrie carnival ride 12,657 -8 13,753 2,230,538
37 jackson*alan good time 12,500 -4 12,990 457,861
38 sugarland enjoy the ride 12,452 -9 13,692 2,341,292
39 hudgens*vanessa identified 12,272 -44 22,084 34,381
40 maine can't stop won't stop 12,133 999 44 12,179
41 chesney*kenny just who i am: Poets & pirates 12,064 -10 13,403 1,353,486
42 onerepublic dreaming out loud 12,004 11 10,823 713,865
43 metro station metro station 11,881 16 10,244 143,749
44 caillat*colbie coco 11,563 0 11,533 1,679,778
45 flobots fight with tools 11,290 -3 11,692 157,889
46 sinatra*frank nothing but the best 10,684 -10 11,885 295,612
47 death cab for cutie narrow stairs 10,653 -10 11,798 331,865
48 alvin & the chipmunks soundtrack 10,523 -0 10,536 813,980
49 offspring rise & fall rage & grace 10,489 -22 13,392 88,076
50 strait*george troubadour 10,291 -1 10,437 458,560
51 alkaline trio agony & irony 10,132 -72 36,113 46,614
52 ross*rick trilla 10,077 -5 10,653 619,908
53 adele 19 9,998 -1 10,146 69,312
54 various artists 2008 warped tour compilation 9,995 -20 12,556 69,431
55 lambert*miranda crazy ex-girlfriend 9,992 10 9,105 495,564
56 brooks*garth ultimate hits 9,940 -8 10,795 1,848,690
57 los lonely boys forgiven 9,844 -49 19,418 29,400
58 morissette*alanis flavors of entanglement 9,800 -19 12,168 138,079
59 relient k the bird and the bee sides 9,687 -51 19,622 24,934
60 sigur ros med sud i eyrum vid spilum end 9,684 -27 13,176 54,622
61 s3x and the city soundtrack 9,568 -18 11,738 219,332
62 now that's what i call music vol. 27-now that's what i call 9,067 -15 10,659 786,239
63 madonna hard candy 9,027 -14 10,524 589,961
64 linkin park minutes to midnight 8,989 -4 9,342 2,480,929
65 j3wel perfectly clear 8,811 -21 11,149 121,677
66 cole*keyshia just like you 8,770 -12 9,989 1,471,669
67 winehouse*amy back to black 8,589 -14 9,969 2,025,159
68 montana*hannah/cyrus*mileybest of both worlds concert 8,563 13 7,599 350,990
69 ashanti declaration 8,459 -24 11,196 175,074
70 paisley*brad 5th gear 8,346 -6 8,886 1,097,068
71 icarly icarly-music from & inspired b 8,242 -7 8,899 63,128
72 n.e.r.d. Seeing sounds 8,197 -20 10,275 135,425
73 my morning jacket evil urges 8,010 -17 9,597 101,259
74 plant/krauss raising sand 7,956 -6 8,483 1,037,515
75 mayer*john continuum 7,952 -8 8,641 2,198,239
76 solis*marco antonio una noche en madrid 7,931 -26 10,784 57,354
77 seether finding beauty in negative spa 7,925 -2 8,059 491,992
78 lady antebellum lady antebellum 7,891 -4 8,179 181,187
79 bareilles*sara little voice 7,878 38 5,717 793,716
80 daughtry daughtry 7,842 -7 8,431 4,150,186
81 juno soundtrack 7,807 -9 8,594 844,148
82 ratatat lp3 7,757 999 123 7,881
83 nickelback all the right reasons 7,723 -10 8,588 6,844,037
84 flyleaf flyleaf 7,706 -15 9,057 1,092,702
85 wisin y yandel wisin vs yandel 'los extraterr 7,672 -13 8,818 315,869
86 sparks*jordin jordin sparks 7,650 -10 8,455 850,323
87 fernandez*vicente para siempre vicente fernandez 7,644 -9 8,427 299,905
88 rascal flatts still feels good 7,562 7 7,055 2,001,849
89 3oh!3 want 7,472 999 4 7,748
90 total club hits total club hits 7,393 -16 8,760 60,360
91 various country sings disney 7,386 0 7,386
92 adkins*trace american man greatest hits... 7,384 -10 8,208 445,884
93 hough*julianne julianne hough 7,235 1 7,158 156,337
94 camp*jeremy beyond measure 7,225 9 6,633 134,657
95 otto*james sunset man 7,191 -12 8,168 253,186
96 harris*emmylou all i intended to be 7,112 -10 7,908 68,404
97 hit the lights skip school start fights 7,028 999 100 7,129
98 hannah montana 2: Meet miley c soundtrack 6,981 8 6,440 3,099,189
99 buble*michael call me irresponsible 6,977 2 6,843 1,639,119
100 the-dream lovehate 6,899 -16 8,175 452,828

 07-21-2008, 12:56 PM         #731
west74 
Props total:    Slaps total:  
101 keys*alicia as i am 6,897 -17 8,354 3,544,750
102 paramore riot! 6,815 -1 6,876 948,391
103 mendes*sergio encanto 6,779 -15 7,956 46,874
104 my chemical romance black parade is dead! 6,777 -70 22,693 29,632
105 diamond*neil home before dark 6,663 -3 6,859 335,202
106 green*al lay it down 6,467 -29 9,075 102,343
107 shelton*blake pure bs 6,440 -6 6,869 348,174
108 saving abel saving abel 6,409 16 5,512 80,120
109 bun-b ii trill 6,331 -28 8,788 221,695
110 jones*jim & the byrd gang m.o.b. 6,287 -63 17,176 23,545
111 fleet foxes fleet foxes 6,266 12 5,600 38,147
112 now classic rock now classic rock 6,162 -20 7,673 73,274
113 eagles long road out of eden 6,035 -11 6,768 3,032,740
114 bentley*dierks greatest hits/every mile a... 6,008 -13 6,915 135,784
115 disneymania disneymania 6 6,005 -7 6,443 98,193
116 three days grace one-x 5,909 -3 6,087 1,272,643
117 maroon 5 live from le cabaret (itunes) 5,907 0 5,907
117 whitechapel this is exile 5,907 999 100 6,007
119 cute is what we aim for rotation 5,869 -36 9,201 37,821
120 iglesias*enrique 95/08 exitos 5,835 -13 6,705 144,240
121 flight of the conchords flight of the conchords 5,802 12 5,167 160,373
122 dylan*jakob seeing things 5,785 -22 7,449 59,501
123 judas priest nostradamus 5,685 -30 8,138 69,024
124 vampire weekend vampire weekend 5,600 -13 6,430 266,282
125 theory of a deadman scars & souvenirs 5,584 2 5,449 99,767
126 kerli love is dead 5,544 999 2 5,546
127 buckcherry 15 5,309 -4 5,514 1,252,138
128 voices: Ultimate gospel collec 5,203 34 3,890 44,157
129 led zeppelin mothership 5,100 -3 5,260 930,357
130 ting tings we started nothing 5,063 -20 6,348 45,890
131 radiohead in rainbows 5,018 -9 5,488 574,741
132 flo rida mail on sunday 5,009 -9 5,518 284,285
133 montgomery gentry back when i knew it all 4,980 -33 7,395 60,731
134 mccartney*jesse departure 4,918 6 4,661 76,508
135 degraw*gavin gavin degraw 4,859 -11 5,441 151,778
136 jennings*lyfe lyfe change 4,847 -15 5,677 205,007
137 blige*mary j. Growing pains 4,784 -19 5,876 1,526,303
138 kidz bop kids kidz bop 13 4,743 3 4,604 209,290
139 five finger death punch way of the fist 4,734 8 4,387 158,888
140 dwele sketches of a man 4,659 -31 6,768 25,435
141 avenged sevenfold avenged sevenfold 4,638 2 4,568 406,228
142 raconteurs consolers of the lonely 4,584 -8 4,981 205,109
143 solis*marco antonio la mejor coleccion 4,566 -4 4,761 301,558
144 mcentire*reba reba duets 4,536 -13 5,196 1,419,612
145 hammond*albert jr. Como te llama? 4,530 999 23 4,553
146 panic at the disco pretty odd 4,524 -0 4,545 315,617
147 ahn*priscilla good day 4,509 300 1,127 11,422
148 melvins nud3 with boots 4,464 0 4,464
149 blind pilot 3 rounds & a sound 4,444 0 4,444
150 154 150 high school musical 2 soundtrack 4,414 5 4,201 3,230,261
151 radio disney vol. 10-kids jams 4,395 10 4,008 242,334
152 lifehouse who we are 4,335 -13 4,978 446,916
153 flex te quiero 4,311 -14 5,001 168,086
154 kutless to know that you're alive 4,296 -30 6,127 11,150
155 mgmt oracular spectacular 4,258 2 4,182 113,381
156 let 'em bleed vol. 3-psychopathic records 4,140 999 16 4,156
157 coltrane*john opus 4,073 -10 4,543 27,510
158 radiohead best of (single disc) 4,069 -17 4,894 47,549
159 foo fighters ech0es silence patience & grac 4,044 7 3,779 766,959
160 atkins*rodney if you're going through hell 4,020 -6 4,283 1,344,969
161 estelle shine 4,012 -2 4,102 68,880
162 gaelic storm what's the rumpus? 3,986 999 8 3,993
162 10 years division 3,986 -8 4,311 79,285
164 me first & the gimme gimmes have another ball 3,920 999 37 3,957
165 across the universe (dlx) soundtrack 3,913 -0 3,916 541,846
166 turner*josh everything is fine 3,901 -8 4,247 505,519
167 lee*amos last days at the lodge 3,892 -36 6,083 26,047
168 allan*gary living hard 3,873 -3 3,999 376,490
169 once soundtrack 3,857 3 3,759 599,631
170 tribbett*tye stand out 3,847 -13 4,413 73,677
171 boys like girls boys like girls 3,793 1 3,763 562,248
172 urban*keith greatest hits 3,718 -0 3,720 574,834
173 mana arde el cielo 3,664 -12 4,179 87,058
174 casting crowns altar & the door 3,630 -0 3,646 327,453
175 street dogs state of grace 3,603 999 193 3,886
176 mudcrutch mudcrutch 3,595 -24 4,706 105,401
177 puddle of mudd famous 3,578 -7 3,835 281,535
178 ki1ler mike i pledge allegiance to the gri 3,566 999 4 3,571
179 wolf parade at mount zoomer 3,553 -25 4,726 26,472
180 vedder*eddie music for the motion picture i 3,521 -1 3,540 376,195
181 august rush soundtrack 3,473 3 3,366 250,086
182 west*kanye graduation 3,441 -15 4,057 2,140,368
183 wall e soundtrack 3,395 -36 5,327 13,929
184 portishead third 3,367 -10 3,755 138,717
185 immortal technique & dj green 3rd world 3,353 -21 4,236 15,062
186 secondhand serenade twist in my story 3,349 12 2,982 66,389
187 we the kings we the kings 3,339 -2 3,406 101,588
188 forever the sickest kids underdog alma mater 3,325 28 2,593 46,363
189 intocable 2c 3,319 -15 3,911 26,014
190 2 pistols death before dishonor 3,310 -25 4,410 30,108
191 emarosa relativity 3,278 999 66 3,344
192 various wow gospel 2008 3,260 -9 3,602 146,121
193 danity kane welcome to the dollhouse 3,254 -15 3,814 517,167
193 have heart songs to scream at the sun 3,254 0 3,254
195 devaughn*raheem love behind the melody 3,247 -19 4,029 248,596
196 mindless self indulgence if 3,199 79 1,789 51,777
197 r.e.m. Accelerate 3,191 -15 3,747 300,260
198 danger radio used & abused 3,185 999 3 3,188
199 sixx:a.m. Heroin diaries soundtrack 3,180 9 2,911 240,668
200 ledisi lost & found 3,149 14 2,774 175,934

total sales 2,247,004 2,400,826 110,114,091

 16 years ago '07        #732
Bkjj11  topics gone triple plat - Number 1 spot x222
Props total: 257823 257 K  Slaps total: 43885 43 K
^LOL Nas gonna be on this weeks, that was last week...Breathe n1gga

 16 years ago '06        #733
Rique 
Props total: 21061 21 K  Slaps total: 4491 4 K
 ak1 said 🔗
^stop makin up fake numbers... Wayne isnt #1 again.. Where the hell is nas on that list
nas def jam/columbia 180,947 –
nas
1 2 lil wayne cash money/universal mot 106,503 -16%
tha carter iii
8 3 mamma mia! Decca 91,129 +89%
soundtrack
2 4 coldplay capitol 89,145 -25%
viva la vida
3 5 camp rock walt disney records 76,697 -12%
soundtrack
5 6 kid rock atlantic 74,133 +19%

 07-23-2008, 07:17 PM         #734
west74 
Props total:    Slaps total:  
Chart:Top 200
Week : 7/20/2008
emoji
emoji



Week Sales\Total Sales

1 NAS UNTITLED 187,078
2 LIL WAYNE THA CARTER III 105,490 1,912,052
3 MAMMA MIA SOUNDTRACK 91,369 139,822
4 COLDPLAY VIVA LA VIDA 90,322 1,323,246
5 CAMP ROCK SOUNDTRACK 77,950 640,088
6 KID ROCK ROCK N ROLL JESUS 73,497 1,237,386
7 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 56,282
8 BANNER*DAVID GREATEST STORY EVER TOLD 51,902
9 SWIFT*TAYLOR BEAUTIFUL EYES 44,652
10 RIHANNA GOOD GIRL GONE BAD 41,269 1,482,574
11 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 40,138 611,461
12 SWIFT*TAYLOR TAYLOR SWIFT 34,622 3,202,603
13 O.A.R. ALL SIDES 33,294
14 TRAVIS*RANDY AROUND THE BEND 31,022
15 PERRY*KATY ONE OF THE BOYS 30,617 176,863
16 BECK MODERN GUILT 28,970 113,501
17 DISTURBED INDESTRUCTIBLE 2 8,496 560,490
18 JOURNEY REVELATION 27,934 336,711
19 USHER HERE I STAND 26,071 906,641
20 DARK KNIGHT SOUNDTRACK 24,830
21 LEWIS*LEONA SPIRIT 23,383 907,470
22 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 22,277 132,163
23 JONAS BROTHERS JONAS BROTHERS 21,668 419,823
24 G-UNIT T.O.S. (TERMINATE ON SIGHT) 21,219 159,369
25 DUFFY ROCKFERRY 20,834 332,812
26 PLIES DEFINITION OF REAL 20,522 400,789
27 3 DOORS DOWN 3 DOORS DOWN 19,916 420,977
28 MRAZ*JASON WE SING WE DANCE WE STEALTHIN 19,379 255,552
29 THREE 6 MAFIA LAST 2 WALK 18,431 156,835
30 HOLD STEADY STAY POSITIVE 17,462 24,249
31 BROWN*CHRIS EXCLUSIVE 15,027 1,697,211
32 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,874 350,792
33 JACKSON*ALAN GOOD TIME 14,173 472,034
34 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 14,126 345,175
35 MOTLEY CRUE SAINTS OF LOS ANGELES 13,946 163,839
36 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,890 1,289,329
37 41 37 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 13,212 1,366,698
38 SAPP*MARVIN THIRSTY 13,181 394,992
39 SHINEDOWN SOUND OF MADNESS 13,134 100,955
40 * MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 12,901 150,980
41 MAROON 5 IT WON'T BE SOON BEFORE LONG 12,819 1,913,473
42 WEEZER WEEZER (RED ALBUM) 12,712 271,922
43 UNDERWOOD*CARRIE CARNIVAL RIDE 12,634 2,243,172
44 * MCGRAW*TIM GREATEST HITS 1 & 2 12,617 124,643
45 TEMERARIOS*LOS SI TU TE VAS 12,536 29,802
46 SUGARLAND ENJOY THE RIDE 12,286 2,353,578
47 CAREY*MARIAH E=MC2 11,910 1,106,191
48 BRUCE SPRINGSTEEN & E STREET B MAGIC TOUR HIGHLIGHTS 11,855 11,855
49 NELSON/MARSALIS TWO MEN WITH THE BLUES 11,823 33,487
50 METRO STATION METRO STATION 11,782 155,531
51 DEATH CAB FOR CUTIE NARROW STAIRS 11,679 343,544
52 FLOBOTS FIGHT WITH TOOLS 10,744 168,633
53 SINATRA*FRANK NOTHING BUT THE BEST 10,472 306,084
54 CAILLAT*COLBIE COCO 10,451 1,690,229
55 BROOKS*GARTH ULTIMATE HITS 10,348 1,859,038
56 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 10,017 79,448
57 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,962 505,526
58 ROSS*RICK TRILLA 9,702 629,610
59 STRAIT*GEORGE TROUBADOUR 9,666 468,226
60 PAISLEY*BRAD 5TH GEAR 9,592 1,106,660
61 ONEREPUBLIC DREAMING OUT LOUD 9,517 723,382
62 ABN IT IS WHAT IT IS 9,374
63 HUDGENS*VANESSA IDENTIFIED 9,156 43,537
64 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,055 823,035
65 LINKIN PARK MINUTES TO MIDNIGHT 8,807 2,489,736
66 OFFSPRING RISE & FALL RAGE & GRACE 8,783 96,859
67 MONTANA*HANNAH/CYRUS*MILEYBEST OF BOTH WORLDS CONCERT 8,694 359,674
68 SIGUR ROS MED SUD I EYRUM VID SPILUMEND 8,686 63,308
69 MADONNA HARD CANDY 8,613 598,574
70 DYLAN*JAKOB SEEING THINGS 8,522 68,023
71 j3wEL PERFECTLY CLEAR 8,507 130,184
72 ADELE 19 8,218 77,530
73 ASHANTI DECLARATION 8,127 183,201
74 TECH N9NE ki1lER 8,076 57,771
75 TOTAL CLUB HITS TOTAL CLUB HITS 8,069 68,429
76 s3x AND THE CITY SOUNDTRACK 7,950 227,282
77 COLE*KEYSHIA JUST LIKE YOU 7,932 -10 8 ,770 1,479,601
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,794 499,786
79NOW THAT'S WHAT I CALL MUSIC VOL. 27 7,727 793,966
80 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 7,673 323,542
81 LADY ANTEBELLUM LADY ANTEBELLUM 7,607 188,794
82 ICARLY ICARLY-MUSIC FROM &INSPIRED B 7,517 70,645
83 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 7,504 64,858
84 OTTO*JAMES SUNSET MAN 7,500 260,686
85 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 7,460 307,365
86 * SHELTON*BLAKE PURE BS 7,370 355,544
87 DAUGHTRY DAUGHTRY 7,353 4,157,539
88 NICKELBACK ALL THE RIGHT REASONS 7,322 6,851,359
89 JUNO SOUNDTRACK 7,301 851,449
90 WINEHOUSE*AMY BACK TO BLACK 7,279 2,032,438
91HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 7,270 3,106,454
92 RASCAL FLATTS STILL FEELS GOOD 7,235 2,009,084
93 HOUGH*JULIANNE JULIANNE HOUGH 7,231 163,568
94 * SOUNDTRACKS STEP UP 2: THE STREETS 7,201 266,038
95 PLANT/KRAUSS RAISING SAND 7,143 1,044,658
96 FLYLEAF FLYLEAF 7,135 1,099,440
97 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 7,130 1,646,249
98 SAVING ABEL SAVING ABEL 7,023 87,143
99 THE-DREAM LOVEHATE 6,975 459,803
100 MENDES*SERGIO ENCANTO 6,957 53,831

 07-23-2008, 07:18 PM         #735
west74 
Props total:    Slaps total:  
101 sparks*jordin jordin sparks 6,908 857,184
102 mayer*john continuum 6,883 2,205,122
103 * flex te quiero 6,878 174,964
104 adkins*trace american man greatest hits... 6,863 452,747
105 * eagles long road out of eden 6,767 3,039,507
106 bareilles*sara little voice 6,709 800,425
107 my morning jacket evil urges 6,703 107,962
108 green*al lay it down 6,685 109,028
109 keys*alicia as i am 6,621 3,551,371
110 los lonely boys forgiven 6,610 36,010
111 n.e.r.d. Seeing sounds 6,597 142,022
112 * iglesias*enrique 95/08 exitos 6,591 150,831
113 relient k the bird and the bee sides 6,452 29,959
114 paramore riot! 6,306 954,697
115 theory of a deadman scars & souvenirs 6,114 105,881
116 * goodrem*delta delta 6,048
117 alkaline trio agony & irony 5,968 52,582
118 bentley*dierks greatest hits/every mile
119 disneymania disneymania 6 5,867 104,060
120 harris*emmylou all i intended to be 5,844 74,248
121 three days grace one-x 5,653 1,278,296
122 fleet foxes fleet foxes 5,633 43,780
123 camp*jeremy beyond measure 5,629 135,095
124 now classic rock now classic rock 5,596 78,870
125 maine can't stop won't stop 5,521 17,700
126 led zeppelin mothership 5,425 935,782
127 radiohead in rainbows 5,411 580,152
128 bun-b ii trill 5,406 227,101
129 flight of the conchords flight of the conchords 5,358 165,731
130 buckcherry 15 5,190 1,257,328
131 various country sings disney 5,123 12,509
132 * rehab graffiti the world 5,103
133 five finger death punch way of the fist 5,087 163,975
134 vampire weekend vampire weekend 5,056 271,338
135 * r.e.m. Accelerate 5,004 305,264
136 flo rida mail on sunday 4,966 289,251
137 kidz bop kids kidz bop 13 4,867 214,157
138 high school musical 2 soundtrack 4,838 3,235,096
139 * foo fighters ech0es silence patience &grac 4 ,798 771,757
140 diamond*neil home before dark 4,750 339,952
141 jennings*lyfe lyfe change 4,730 209,737
142 mcentire*reba reba duets 4,640 1,424,252
143 judas priest nostradamus 4,626 73,650
144 mccartney*jesse departure 4,605 81,113
145 * coltrane*john opus 4,601 32,111
146 montgomery gentry back when i knew it all 4,595 65,326
147 radio disney vol. 10-kids jams 4,564 246,898
148 degraw*gavin gavin degraw 4,500 156,278
149 avenged sevenfold avenged sevenfold 4,473410,701
150 * various second wave 4,429 47,257
151 ting tings we started nothing 4,42250,312
152 dwele sketches of a man 4,351 29,786
153 kutless to know that you're alive 4,269 13,196
154 * crow*sheryl detours 4,248 347,572
155 estelle shine 4,226 73,106
156 blige*mary j. Growing pains 4,223 1,530,526
157 mgmt oracular spectacular 4,216 117,597
158 3oh!3 want 4,169 11,917
159 my chemical romance black parade is dead! 4,148 33,780
160 * young*ace ace young 4,137
161 ratatat lp3 4,112 11,993
162 cute is what we aim for rotation 4,098 41,919
163 panic at the disco pretty odd 4,092319,709
164 jones*jim & the byrd gang m.o.b. 4 ,080 27,625
165 * secondhand serenade twist in my story 4,061 70,450
166 * foreignerno end in sight-the very best 4,040 94 ,092
167 tribbett*tye stand out 3,939 76,664
168 lee*amos last days at the lodge 3,926 29,973
169 allan*gary living hard 3,907 380,397
170 solis*marco antonio la mejor coleccion 3,901 305,459
171 * kenny g rhythm & romance 3,852 164,719
172 atkins*rodney if you're going throughhell 3,836 1,348,805
173 * doors future starts here: Theessent 3,809 67,760
174 whitechapel this is exile 3,788 9,795
175 * simon*carly this kind of love 3,770 98,257
176 * grant*natalie relentless 3,759 38,643
177 boys like girls boys like girls 3,729 565,977
178 mana arde el cielo 3,724 90,782
179 lifehouse who we are 3,716 450,632
180 casting crowns altar & the door 3,714 329,660
181 once soundtrack 3,707 603,338
182 * m.i.a. Kala 3,690 237,398
183 various 100 essential classical pieces 3,621 8,895
184 10 years division 3,610 82,895
185 raconteurs consolers of the lonely 3,603 208,712
186 across the universe (dlx) soundtrack 3,550 545,396
187 we the kings we the kings 3,541 105,129
188 turner*josh everything is fine 3,496 509,015
189 devaughn*raheem love behind the melody 3,474 252,070
190 hit the lights skip school start fights 3,446 10,575
191 radiohead best of (single disc) 3,415 50,964
192 vedder*eddie music for the motion picture i 3,345 379,540
193 puddle of mudd famous 3,265 284,800
194 urban*keith greatest hits 3,256 578,090
195 sixx:a.m. Heroin diaries soundtrack 3,224 243,892
196 west*kanye graduation 3,201 2,143,569
197 kerli love is dead 3,190 8,736
198 rev theory light it up 3,159 27,128
199 voices: Ultimate gospel collecvoices: Ultimate gospelcollec 3,138 47,295
200 let 'em bleedvol. 3-psychopathic records 3,128 7,284

 08-01-2008, 08:46 AM         #736
A.O.™ 
Props total:    Slaps total:  
Damn after usher sold.. 9 mil.. n1gga turned around and dropped a brick... lol

 08-02-2008, 07:12 AM         #737
west74 
Props total:    Slaps total:  
Chart:Top 200
WEEK ENDING 7/27/08

1 CYRUS*MILEY BREAKOUT 371,352 302 999 371,660
2 SUGARLAND LOVE ON THE INSIDE 313,624 106 999 313,734
3 MAMMA MIA SOUNDTRACK 168,050 91,369 84 307,872
4 KID ROCK ROCK N ROLL JESUS 92,750 73,497 26 1,330,136
5 LIL WAYNE THA CARTER III 85,166 105,490 -19 1,997,218
6 COLDPLAY VIVA LA VIDA 74,749 90,322 -17 1,397,995
7 CAMP ROCK SOUNDTRACK 66,571 77,950 -15 706,659
8 NAS NAS 63,279 186,640 -66 250,357
9 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 36,913 40,138 -8 648,374
10 SWIFT*TAYLOR BEAUTIFUL EYES 35,113 44,652 -21 79,765
11 RIHANNA GOOD GIRL GONE BAD 33,708 41,269 -18 1,516,282
12 SWIFT*TAYLOR TAYLOR SWIFT 30,129 34,622 -13 3,232,732
13 NINE INCH NAILS SLIP 29,115 375 999 29,585
14 PERRY*KATY ONE OF THE BOYS 28,298 30,617 -8 205,161
15 JONAS BROTHERS JONAS BROTHERS 27,565 21,668 27 1,447,354
16 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 27,082 56,156 -52 83,364
17 DISTURBED INDESTRUCTIBLE 25,971 28,496 -9 586,461
18 USHER HERE I STAND 23,590 26,071 -10 930,231
19 LEWIS*LEONA SPIRIT 22,022 23,383 -6 929,492
20 BANNER*DAVID GREATEST STORY EVER TOLD 21,212 51,805 -59 73,114
21 JOURNEY REVELATION 21,125 27,934 -24 357,836
22 3 DOORS DOWN 3 DOORS DOWN 20,306 19,916 2 441,283
23 DARK KNIGHT SOUNDTRACK 20,169 24,747 -18 44,999
24 DUFFY ROCKFERRY 20,007 20,834 -4 352,819
25 BECK MODERN GUILT 19,657 28,970 -32 133,158
26 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 17,359 19,379 -10 272,911
27 PLIES DEFINITION OF REAL 17,194 20,522 -16 417,983
28 ONE DAY AS A LION ONE DAY AS A LION 17,153 66 999 17,219
29 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 17,084 22,277 -23 149,247
30 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 15,441 14,126 9 360,616
31 SUGARLAND ENJOY THE RIDE 14,586 12,286 19 2,368,164
