View Single Post
 16 years ago '06        #782
Big Bear 
Props total: 69296 69 K  Slaps total: 12929 12 K
1 young jeezy recession 259,782 787 999 260,569
2 new kids on the block block 95,041 71 999 95,122
3 game lax 88,705 238,382 -63 327,859
4 kid rock rock n roll jesus 79,005 89,331 -12 1,886,843
5 slipknot all hope is gone 75,398 239,516 -69 315,855
6 jonas brothers little bit longer 56,718 80,032 -29 808,489
7 mamma mia soundtrack 56,403 77,578 -27 907,537
8 underoath lost in the sound of separatio 56,246 225 999 55,133
9 tomlin*chris hello love 51,507 193 999 17,613
10 lil wayne tha carter iii 46,575 54,041 -14 2,362,650
11 sugarland love on the inside 39,183 46,700 -16 785,470
12 coldplay viva la vida 35,026 44,169 -21 1,698,520
13 rihanna good girl gone bad 32,126 37,345 -14 1,745,476
14 cyrus*miley breakout 31,764 38,325 -17 853,194
15 now country now that's what i call country 31,055 50,165 -38 81,250
16 mraz*jason we sing we dance we steal thin 24,996 22,909 9 384,733
17 staind illusion of progress 23,991 36,954 -35 153,033
18 camp rock soundtrack 23,447 28,290 -17 960,353
19 klang*donnie just a rolling stone 21,955 42 999 21,997
20 lewis*leona spirit 21,643 24,045 -10 1,064,356
21 wilson*brian that lucky old sun 21,372 222 999 21,995
22 hollywood undead swan songs 20,766 111 999 20,877
23 perry*katy one of the boys 20,463 23,293 -12 350,058
24 now that's what i call music vol. 28-now that's what i call 19,402 21,609 -10 805,973
25 swift*taylor taylor swift 19,061 20,509 -7 3,383,273
26 ice cube raw footage 18,485 30,337 -39 118,589
27 cheetah girls: One world soundtrack 18,466 25,083 -26 77,863
28 solange sol-angel & the hadley st. Dre 17,622 46,281 -62 63,927
29 fonsi*luis palabras del silencio 15,813 29,737 -47 45,871
30 new kids on the block greatest hits 14,927 8,760 70 52,188
31 howard*terrence shine through it 14,132 60 999 14,192
32 disturbed indestructible 14,040 20,154 -30 701,018
33 duffy rockferry 14,017 16,514 -15 461,995
34 jonas brothers jonas brothers 13,635 15,537 -12 1,589,633
35 shwayze shwayze 12,106 18,363 -34 77,155
36 kidz bop kids vol. 14-kidz bop 11,910 12,971 -8 150,630
37 alacranes musical tu inspiracion 11,804 19,755 -40 31,822
38 3 doors down 3 doors down 11,712 13,144 -11 533,851
39 various dr. Horrible's singalong 11,683 0 11,683
40 journey revelation 10,964 13,690 -20 440,758
41 underwood*carrie carnival ride 10,871 10,878 0 2,320,128
42 newfield*heidi what am i waiting for 10,682 11,760 -9 88,244
43 m.i.a. Kala 10,675 9,237 16 302,953
44 simone*nina how it feels to be free 10,501 0 10,502
45 nas nas 10,136 12,274 -17 372,661
46 dragonforce ultra beatdown 9,898 24,141 -59 34,209
47 wayne*jimmy do you believe me now 9,743 19,747 -51 29,498
48 slim thug presents boss hogg o back by blockular demand 9,737 79 999 9,816
49 strait*george troubadour 9,608 10,252 -6 536,759
50 johnson*jack sleep through the static 9,585 11,317 -15 1,375,479
51 third day revelation 9,582 11,177 -14 58,372
52 daddy yankee talento de barrio 9,424 12,275 -23 64,042
53 keith*toby toby keith 35 biggest hits 9,118 10,150 -10 435,710
54 brown*chris exclusive 9,104 9,692 -6 1,778,099
55 plies definition of real 9,012 10,615 -15 489,265
56 usher here i stand 8,963 11,094 -19 1,008,383
57 lloyd lessons in love 8,586 10,863 -21 108,446
58 tropical thunder tropical thunder 8,227 7,871 5 16,116
59 banner*david greatest story ever told 8,183 9,145 -11 141,113
60 caillat*colbie coco 8,117 8,686 -7 1,757,922
61 adele 19 8,059 4,751 70 119,325
62 saving abel saving abel 7,849 8,013 -2 144,059
63 shinedown sound of madness 7,709 6,737 14 159,860
64 sapp*marvin thirsty 7,670 8,138 -6 461,072
65 swift*taylor beautiful eyes 7,623 8,773 -13 168,531
66 maroon 5 it won't be soon before long 7,601 8,217 -7 1,981,840
67 johnson*jamey that lonesome song 7,529 7,468 1 50,439
68 mayer*john where the light is-john mayer 7,497 9,208 -19 222,219
69 sugarland enjoy the ride 7,415 7,699 -4 2,427,253
70 metro station metro station 7,410 7,667 -3 224,282
71 theory of a deadman scars & souvenirs 7,375 9,114 -19 159,507
72 verve*the forth 7,371 20,851 -65 28,376
73 beck modern guilt 7,358 9,147 -20 198,497
74 linkin park minutes to midnight 7,328 7,563 -3 2,547,158
75 mgmt oracular spectacular 7,211 6,376 13 159,455
76 total dance 2008 vol. 2-total dance 2008 7,184 7,981 -10 60,908
77 buble*michael call me irresponsible 6,977 5,485 27 1,689,338
78 flobots fight with tools 6,736 7,914 -15 235,865
79 mcgraw*tim greatest hits 1 & 2 6,700 7,095 -6 175,435
80 daughtry daughtry 6,569 6,872 -4 4,206,533
81 king*b.b. One kind favor 6,530 12,070 -46 18,630
82 lost trailers holler back 6,521 13,232 -51 19,778
83 lambert*miranda crazy ex-girlfriend 6,358 6,902 -8 564,840
84 brooks*garth ultimate hits 6,261 6,927 -10 1,916,382
85 bedingfield*natasha pocketful of sunshine 6,206 7,823 -21 410,502
86 anderson*keith c'mon! 6,156 7,754 -21 69,544
87 three 6 mafia last 2 walk 6,109 8,303 -26 230,428
88 weezer weezer (red album) 6,108 7,666 -20 334,867
89 sparks*jordin jordin sparks 6,051 6,223 -3 903,804
90 jackson*alan good time 6,019 6,965 -14 536,616
91 nickelback all the right reasons 5,933 6,380 -7 6,897,080
92 rascal flatts still feels good 5,753 6,342 -9 2,060,380
93 lady antebellum lady antebellum 5,744 5,159 11 229,936
94 various sundown 5,602 14 999 5,616
95 chesney*kenny just who i am: Poets & pirates 5,569 6,819 -18 1,424,186
96 secondhand serenade twist in my story 5,446 5,205 5 106,449
97 urban*keith greatest hits 5,430 5,895 -8 610,429
98 rehab graffiti the world 5,415 5,675 -5 44,534
99 haddon*deitrick revealed 5,390 178 999 4,852
100 onerepublic dreaming out loud 5,376 5,613 -4 770,506
100 estelle shine 5,376 4,616 16 109,533