View Single Post
 09-07-2008, 04:35 AM         #776
west74 
Props total:    Slaps total:  
Chart:Top 200 ~Not sure if its the latest SoundScan re-scan~

WEEK ENDING 8/31/08

1 SLIPKNOT ALL HOPE IS GONE 239,516 999 925 240,457
2 GAME LAX 238,382 999 770 239,154
3 KID ROCK ROCK N ROLL JESUS 89,320 100,890 -11 1,807,827
4 JONAS BROTHERS LITTLE BIT LONGER 80,023 146,659 -45 751,839
5 MAMMA MIA SOUNDTRACK 77,575 87,492 -11 851,131
6 LIL WAYNE THA CARTER III 54,030 56,820 -5 2,316,064
7 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 50,147 30 999 50,177
8 SUGARLAND LOVE ON THE INSIDE 46,699 56,349 -17 746,286
9 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 46,267 24 999 46,291
10 COLDPLAY VIVA LA VIDA 44,167 46,249 -5 1,663,492
11 CYRUS*MILEY BREAKOUT 38,322 61,613 -38 821,427
12 RIHANNA GOOD GIRL GONE BAD 37,343 39,301 -5 1,713,348
13 STAIND ILLUSION OF PROGRESS 36,935 91,842 -60 129,023
14 ICE CUBE RAW FOOTAGE 30,330 69,763 -57 100,097
15 FONSI*LUIS PALABRAS DEL SILENCIO 29,731 321 999 30,052
16 CAMP ROCK SOUNDTRACK 28,290 47,243 -40 936,906
17 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 25,081 34,301 -27 59,395
18 LEWIS*LEONA SPIRIT 24,045 21,906 10 1,042,713
19 DRAGONFORCE ULTRA BEATDOWN 23,977 170 999 24,147
20 PERRY*KATY ONE OF THE BOYS 23,290 23,948 -3 329,592
21 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,905 18,099 27 359,733
22 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 21,605 23,608 -8 786,567
23 VERVE*THE FORTH 20,846 154 999 21,000
24 SWIFT*TAYLOR TAYLOR SWIFT 20,508 23,766 -14 3,364,211
25 DISTURBED INDESTRUCTIBLE 20,146 19,186 5 686,970
26 ALACRANES MUSICAL TU INSPIRACION 19,755 263 999 20,018
27 WAYNE*JIMMY DO YOU BELIEVE ME NOW 19,635 8 999 19,643
28 SHWAYZE SHWAYZE 18,362 46,584 -61 65,048
29 DUFFY ROCKFERRY 16,508 18,260 -10 447,972
30 JONAS BROTHERS JONAS BROTHERS 15,531 19,009 -18 1,576,027
31 JOURNEY REVELATION 13,690 13,218 4 429,794
32 LOST TRAILERS HOLLER BACK 13,226 25 999 13,251
33 3 DOORS DOWN 3 DOORS DOWN 13,143 14,215 -8 522,138
34 KIDZ BOP KIDS VOL. 14-KIDZ BOP 12,970 14,978 -13 138,719
35 DADDY YANKEE TALENTO DE BARRIO 12,275 16,611 -26 54,618
36 NAS NAS 12,274 15,075 -19 362,525
37 KING*B.B. ONE KIND FAVOR 12,062 30 999 12,092
38 NEWFIELD*HEIDI WHAT AM I WAITING FOR 11,758 12,903 -9 77,560
39 JOHNSON*JACK SLEEP THROUGH THE STATIC 11,316 11,815 -4 1,365,893
40 THIRD DAY REVELATION 11,177 12,741 -12 53,953
41 USHER HERE I STAND 11,092 10,910 2 999,418
42 UNDERWOOD*CARRIE CARNIVAL RIDE 10,878 11,223 -3 2,309,257
43 LLOYD LESSONS IN LOVE 10,861 15,611 -30 99,858
44 PLIES DEFINITION OF REAL 10,615 10,835 -2 480,253
45 STRAIT*GEORGE TROUBADOUR 10,251 10,279 0 527,150
46 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 10,150 11,726 -13 426,592
47 BROWN*CHRIS EXCLUSIVE 9,690 10,294 -6 1,768,993
48 M.I.A. KALA 9,231 10,999 -16 292,272
49 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 9,208 10,518 -12 214,722
50 BANNER*DAVID GREATEST STORY EVER TOLD 9,143 10,658 -14 132,928
51 THEORY OF A DEADMAN SCARS & SOUVENIRS 9,114 8,336 9 152,132
52 BECK MODERN GUILT 9,110 9,237 -1 191,102
53 SWIFT*TAYLOR BEAUTIFUL EYES 8,773 11,104 -21 160,908
54 NEW KIDS ON THE BLOCK GREATEST HITS 8,760 9,796 -11 37,261
55 CAILLAT*COLBIE COCO 8,686 9,111 -5 1,749,805
56 THREE 6 MAFIA LAST 2 WALK 8,299 9,034 -8 224,315
57 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,217 8,861 -7 1,974,239
58 GYPSY SOUNDTRACK 8,205 7 999 8,217
59 SAPP*MARVIN THIRSTY 8,136 9,257 -12 454,073
60 SAVING ABEL SAVING ABEL 8,011 8,746 -8 136,208
61 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 7,980 9,026 -12 53,723
62 FLOBOTS FIGHT WITH TOOLS 7,914 8,970 -12 229,129
63 TROPICAL THUNDER TROPICAL THUNDER 7,863 18 999 7,881
64 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,822 7,165 9 404,295
65 ANDERSON*KEITH C'MON! 7,751 9,520 -19 63,385
66 SUGARLAND ENJOY THE RIDE 7,698 8,878 -13 2,419,837
67 WEEZER WEEZER (RED ALBUM) 7,666 9,495 -19 328,759
67 METRO STATION METRO STATION 7,666 9,198 -17 216,871
69 LINKIN PARK MINUTES TO MIDNIGHT 7,563 8,182 -8 2,539,830
70 JOHNSON*JAMEY THAT LONESOME SONG 7,464 8,206 -9 42,906
71 ACADEMY IS FAST TIMES AT BARRINGTON HIGH 7,307 22,505 -68 29,907
72 MCGRAW*TIM GREATEST HITS 1 & 2 7,095 6,488 9 168,735
73 V.I.C. BEAST 7,075 13 999 7,088
74 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 6,979 8,490 -18 140,445
75 JACKSON*ALAN GOOD TIME 6,964 7,932 -12 530,596
76 BROOKS*GARTH ULTIMATE HITS 6,927 7,507 -8 1,910,121
77 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,901 7,928 -13 558,481
78 DAUGHTRY DAUGHTRY 6,872 6,963 -1 4,199,964
79 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 6,819 7,074 -4 1,418,617
80 SHINEDOWN SOUND OF MADNESS 6,736 7,556 -11 152,150
81 LITTLE FEAT JOIN THE BAND 6,608 205 999 9,128
82 MOTORHEAD MOTORIZER 6,427 91 999 6,519
83 NICKELBACK ALL THE RIGHT REASONS 6,380 6,526 -2 6,891,147
84 MGMT ORACULAR SPECTACULAR 6,376 6,220 3 152,244
85 RASCAL FLATTS STILL FEELS GOOD 6,342 6,786 -7 2,054,627
86 CAREY*MARIAH E=MC2 6,259 7,034 -11 1,157,572
87 SPARKS*JORDIN JORDIN SPARKS 6,223 6,874 -9 897,774
88 LED ZEPPELIN MOTHERSHIP 5,974 4,691 27 966,093
89 URBAN*KEITH GREATEST HITS 5,895 6,468 -9 604,999
90 ONE DAY AS A LION ONE DAY AS A LION 5,782 7,020 -18 55,904
91 SINATRA*FRANK NOTHING BUT THE BEST 5,727 5,975 -4 347,096
92 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,725 6,011 -5 539,519
93 PAISLEY*BRAD 5TH GEAR 5,685 5,783 -2 1,148,138
94 WINEHOUSE*AMY BACK TO BLACK 5,675 5,859 -3 2,072,683
95 REHAB GRAFFITI THE WORLD 5,672 5,634 1 39,116
96 ONEREPUBLIC DREAMING OUT LOUD 5,613 5,799 -3 765,130
97 DEATH CAB FOR CUTIE NARROW STAIRS 5,564 5,746 -3 385,411
98 TRAPT ONLY THROUGH THE PAIN 5,496 8,089 -32 49,488
99 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,484 5,566 -1 1,682,360
100 YUNG BERG LOOK WHAT YOU MADE ME 5,427 7,998 -32 32,699